ICC Cricket World Cup 2011 # 2 Kenya vs Newzealand (Full Scoreboard)
Final Scorecard, Icc Cricketworldcup 2011 scoreboard updates downloads

Final Scorecard, Icc Cricketworldcup 2011 scoreboard updates downloads

ICC Cricket World Cup, 2011 - New Zealand vs Kenya, MA Chidambaram Stadium, Chennai, Match 2
Toss won by: Kenya Status : Innings Break Batted First : KenyaBatted Second : New Zealand
Kenya
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Alex Obanda | lbw b Tim Southee | 6 | 19 | 0 | 0 |
| Seren Waters | lbw b Hamish Bennett | 16 | 42 | 1 | 0 |
| Collins Obuya | lbw b Hamish Bennett | 14 | 19 | 2 | 0 |
| Steve Tikolo | b Hamish Bennett | 2 | 2 | 0 | 0 |
| Morris Ouma (W) | lbw b Hamish Bennett | 1 | 6 | 0 | 0 |
| Rakep Patel | not out | 16 | 23 | 1 | 0 |
| Jimmy Kamande (C) | c Brendon McCullum b Jacob Oram | 2 | 16 | 0 | 0 |
| Thomas Odoyo | c Jesse Ryder b Jacob Oram | 2 | 6 | 0 | 0 |
| Nehemiah Odhiambo | b Tim Southee | 0 | 6 | 0 | 0 |
| Shem Ngoche | lbw b Tim Southee | 0 | 1 | 0 | 0 |
| Elijah Otieno | c Scott Styris b Jacob Oram | 0 | 4 | 0 | 0 |
Extras : 10 (b - 4, w - 2, nb - 1, lb - 3, Penalty - 0)
Fall of wickets:1/14 (Alex Obanda 7 ov.), 2/40 (Seren Waters 12 ov.), 3/42 (Steve Tikolo 13.2 ov.), 4/44 (Collins Obuya 13.5 ov.), 5/49 (Morris Ouma 15.3 ov.), 6/59 (Jimmy Kamande 19.5 ov.), 7/63 (Thomas Odoyo 21.3 ov.), 8/68 (Nehemiah Odhiambo 22.5 ov.), 9/68 (Shem Ngoche 23 ov.), 10/69 (Elijah Otieno 23.5 ov.)
Fall of wickets:1/14 (Alex Obanda 7 ov.), 2/40 (Seren Waters 12 ov.), 3/42 (Steve Tikolo 13.2 ov.), 4/44 (Collins Obuya 13.5 ov.), 5/49 (Morris Ouma 15.3 ov.), 6/59 (Jimmy Kamande 19.5 ov.), 7/63 (Thomas Odoyo 21.3 ov.), 8/68 (Nehemiah Odhiambo 22.5 ov.), 9/68 (Shem Ngoche 23 ov.), 10/69 (Elijah Otieno 23.5 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Tim Southee | 6 | 0 | 13 | 3 | 0 | 1 | 2.17 |
| Nathan McCullum | 4 | 0 | 15 | 0 | 1 | 0 | 3.75 |
| Hamish Bennett | 5 | 0 | 16 | 4 | 1 | 0 | 3.2 |
| Daniel Vettori | 6 | 1 | 16 | 0 | 0 | 0 | 2.67 |
| Jacob Oram | 2.5 | 1 | 2 | 3 | 0 | 0 | 0.8 |
New Zealand: 72 for 0 in 8.0 overs
R/R: 9 Target: 70
New Zealand
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Martin Guptill | On Strike | 39 | 32 | 5 | 2 |
| Brendon McCullum (W) | Batting | 26 | 17 | 4 | 0 |
| Jesse Ryder | |||||
| Ross Taylor | |||||
| James Franklin | |||||
| Scott Styris | |||||
| Daniel Vettori (C) | |||||
| Nathan McCullum | |||||
| Jacob Oram | |||||
| Tim Southee | |||||
| Hamish Bennett |
Extras : 7 (b - 2, w - 3, nb - 1, lb - 1, Penalty - 0)
Fall of wickets:
Fall of wickets:
| Bowler | O | M | R | Wkts | W | No | Econ |
| Thomas Odoyo | 3 | 0 | 25 | 0 | 1 | 0 | 8.33 |
| Elijah Otieno | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
| Jimmy Kamande | 2 | 0 | 21 | 0 | 1 | 0 | 10.5 |
| Nehemiah Odhiambo | 1 | 0 | 5 | 0 | 1 | 1 | 5 |
Comments