Venue: R.Premadasa Stadium, Colombo Toss: Sri Lanka (Elect to bat)
Other innings: SL Inngs
| Sri Lanka Innings | R | B | 4s | 6s | SR | ||
| U Tharanga | c S Smith & b B Lee | 6 | 18 | 0 | 0 | 33.33 | |
| T Dilshan | c C White & b S Tait | 4 | 4 | 1 | 0 | 100 | |
| K Sangakkara(c) & (wk) | not out | 73 | 102 | 7 | 0 | 71.57 | |
| M Jayawardene | runout (S Smith) | 23 | 25 | 3 | 0 | 92 | |
| T Samaraweera | not out | 34 | 48 | 2 | 0 | 70.83 | |
| C Silva | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| A Mathews | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| L Malinga | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| R Herath | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| M Muralitharan | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| A Mendis | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b - 0, lb - 1, w - 5, nb - 0, Total - 6 | ||||||
| Total: (146 for 3 in 32.5 overs) | 146 (4.45 runs per over) | ||||||
Fall of Wickets1/6 (Tillakaratne Dilshan, 1.4 ov.), 2/31 (Upul Tharanga, 6.4 ov.), 3/75 (Mahela Jayawardene, 15.2 ov.)
| Bowler | O | M | R | W | Econ | ||
| Brett Lee | 5 | 0 | 27 | 1 | 5.4 | ||
| Shaun Tait | 5 | 0 | 23 | 1 | 4.6 | ||
| Shane Watson | 7 | 0 | 29 | 0 | 4.14 | ||
| Mitchell Johnson | 4 | 0 | 15 | 0 | 3.75 | ||
| Jason Krejza | 7.5 | 0 | 34 | 0 | 4.34 | ||
| Steven Smith | 4 | 0 | 17 | 0 | 4.25 |
Comments