Cricket World Cup, 2011 - New Zealand vs Sri Lanka, R.Premadasa Stadium, Colombo, 1st Semi Final
Match Result: Sri Lanka beat New Zealand by 5 wicketsMan of the match: K Sangakkara (SRI)
Series Status:
Series Status:
Toss won by: New Zealand Status : Match Ended Batted First : New ZealandBatted Second : Sri Lanka
New Zealand: 217 for 10 in 48.5 overs
R/R: 4.44
New Zealand
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Martin Guptill | b Lasith Malinga | 39 | 65 | 3 | 0 |
| Brendon McCullum (W) | b Rangana Herath | 13 | 21 | 1 | 1 |
| Jesse Ryder | c Kumar Sangakkara b Muttiah Muralidaran | 19 | 34 | 2 | 0 |
| Ross Taylor | c Upul Tharanga b Ajantha Mendis | 36 | 55 | 1 | 0 |
| Scott Styris | lbw b Muttiah Muralidaran | 57 | 77 | 5 | 0 |
| Kane Williamson | lbw b Lasith Malinga | 22 | 16 | 3 | 0 |
| Nathan McCullum | c Kumar Sangakkara b Lasith Malinga | 9 | 9 | 0 | 1 |
| Jacob Oram | c Mahela Jayawardena b Tillakaratne Dilshan | 7 | 9 | 1 | 0 |
| Daniel Vettori (C) | not out | 3 | 3 | 0 | 0 |
| Tim Southee | c Kumar Sangakkara b Ajantha Mendis | 0 | 3 | 0 | 0 |
| Andy McKay | b Ajantha Mendis | 0 | 2 | 0 | 0 |
Extras : 12 (b - 0, w - 6, nb - 1, lb - 5, Penalty - 0)
Fall of wickets:1/32 (Brendon McCullum 7.1 ov.), 2/69 (Jesse Ryder 18.3 ov.), 3/84 (Martin Guptill 21.3 ov.), 4/161 (Ross Taylor 39.1 ov.), 5/192 (Kane Williamson 43.3 ov.), 6/204 (Nathan McCullum 45.1 ov.), 7/213 (Scott Styris 47 ov.), 8/215 (Jacob Oram 47.4 ov.), 9/217 (Tim Southee 48.3 ov.), 10/217 (Andy McKay 48.5 ov.)
Fall of wickets:1/32 (Brendon McCullum 7.1 ov.), 2/69 (Jesse Ryder 18.3 ov.), 3/84 (Martin Guptill 21.3 ov.), 4/161 (Ross Taylor 39.1 ov.), 5/192 (Kane Williamson 43.3 ov.), 6/204 (Nathan McCullum 45.1 ov.), 7/213 (Scott Styris 47 ov.), 8/215 (Jacob Oram 47.4 ov.), 9/217 (Tim Southee 48.3 ov.), 10/217 (Andy McKay 48.5 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Lasith Malinga | 9 | 0 | 55 | 3 | 0 | 1 | 6.11 |
| Rangana Herath | 9 | 1 | 31 | 1 | 1 | 0 | 3.44 |
| Angelo Mathews | 6 | 0 | 27 | 0 | 0 | 0 | 4.5 |
| Ajantha Mendis | 9.5 | 0 | 35 | 3 | 0 | 0 | 3.68 |
| Muttiah Muralidaran | 10 | 1 | 42 | 2 | 2 | 0 | 4.2 |
| Tillakaratne Dilshan | 5 | 0 | 22 | 1 | 1 | 0 | 4.4 |
Sri Lanka: 220 for 5 in 47.5 overs
R/R: 4.59 Target: 218
Sri Lanka
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Upul Tharanga | c Jesse Ryder b Tim Southee | 30 | 31 | 4 | 1 |
| Tillakaratne Dilshan | c Jesse Ryder b Tim Southee | 73 | 93 | 10 | 1 |
| Kumar Sangakkara (C) (W) | c Scott Styris b Andy McKay | 54 | 79 | 7 | 1 |
| Mahela Jayawardena | lbw b Daniel Vettori | 1 | 3 | 0 | 0 |
| Thilan Samaraweera | not out | 23 | 38 | 2 | 0 |
| Chamara Silva | b Tim Southee | 13 | 25 | 2 | 0 |
| Angelo Mathews | not out | 14 | 18 | 1 | 1 |
| Lasith Malinga | |||||
| Rangana Herath | |||||
| Muttiah Muralidaran | |||||
| Ajantha Mendis |
Extras : 12 (b - 0, w - 10, nb - 0, lb - 2, Penalty - 0)
Fall of wickets:1/40 (Upul Tharanga 7.2 ov.), 2/160 (Tillakaratne Dilshan 32.4 ov.), 3/161 (Mahela Jayawardena 33.1 ov.), 4/169 (Kumar Sangakkara 36.2 ov.), 5/185 (Chamara Silva 42.2 ov.)
Fall of wickets:1/40 (Upul Tharanga 7.2 ov.), 2/160 (Tillakaratne Dilshan 32.4 ov.), 3/161 (Mahela Jayawardena 33.1 ov.), 4/169 (Kumar Sangakkara 36.2 ov.), 5/185 (Chamara Silva 42.2 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Nathan McCullum | 6 | 0 | 33 | 0 | 1 | 0 | 5.5 |
| Tim Southee | 10 | 2 | 57 | 3 | 1 | 0 | 5.7 |
| Daniel Vettori | 10 | 0 | 36 | 1 | 0 | 0 | 3.6 |
| Jacob Oram | 8 | 1 | 29 | 0 | 0 | 0 | 3.63 |
| Andy McKay | 9.5 | 1 | 37 | 1 | 2 | 0 | 3.89 |
| Scott Styris | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
| Jesse Ryder | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Comments