Cricket World Cup, 2011 - Zimbabwe vs Canada, Vidarbha Cricket Association Stadium, Nagpur, Match 12
Match Result: Zimbabwe beat Canada by 175 runsMan of the match: Tatenda Taibu
Series Status:
Series Status:
Toss won by: Zimbabwe Status : Match Ended Batted First : ZimbabweBatted Second : Canada
Zimbabwe: 298 for 9 in 50.0 overs
R/R: 5.96
Zimbabwe
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Brendan Taylor | lbw b Khurram Chohan | 0 | 1 | 0 | 0 |
Charles Coventry | lbw b Harvir Baidwan | 4 | 10 | 0 | 0 |
Tatenda Taibu (W) | c John Davison b Balaji Rao | 98 | 99 | 9 | 0 |
Craig Ervine | c Ashish Bagai b Balaji Rao | 85 | 81 | 6 | 2 |
Elton Chigumbura (C) | c Ashish Bagai b Rizwan Cheema | 5 | 8 | 1 | 0 |
Sean Williams | c Ashish Bagai b Balaji Rao | 30 | 25 | 3 | 0 |
Greg Lamb | b Balaji Rao | 11 | 13 | 1 | 0 |
Prosper Utseya | c Jimmy Hansra b Khurram Chohan | 22 | 29 | 2 | 0 |
Graeme Cremer | b Harvir Baidwan | 26 | 23 | 2 | 0 |
Ray Price | not out | 10 | 6 | 2 | 0 |
Chris Mpofu | not out | 3 | 5 | 0 | 0 |
Extras : 4 (b - 0, w - 1, nb - 1, lb - 2, Penalty - 0)
Fall of wickets:1/0 (Brendan Taylor 0.1 ov.), 2/7 (Charles Coventry 3.3 ov.), 3/188 (Craig Ervine 31.2 ov.), 4/193 (Elton Chigumbura 32.4 ov.), 5/201 (Tatenda Taibu 34 ov.), 6/219 (Greg Lamb 37.4 ov.), 7/240 (Sean Williams 41.4 ov.), 8/281 (Prosper Utseya 47.4 ov.), 9/284 (Graeme Cremer 48.2 ov.)
Fall of wickets:1/0 (Brendan Taylor 0.1 ov.), 2/7 (Charles Coventry 3.3 ov.), 3/188 (Craig Ervine 31.2 ov.), 4/193 (Elton Chigumbura 32.4 ov.), 5/201 (Tatenda Taibu 34 ov.), 6/219 (Greg Lamb 37.4 ov.), 7/240 (Sean Williams 41.4 ov.), 8/281 (Prosper Utseya 47.4 ov.), 9/284 (Graeme Cremer 48.2 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Khurram Chohan | 10 | 0 | 44 | 2 | 1 | 1 | 4.4 |
Harvir Baidwan | 9 | 0 | 47 | 2 | 0 | 0 | 5.22 |
Jimmy Hansra | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Rizwan Cheema | 9 | 0 | 51 | 1 | 0 | 0 | 5.67 |
Balaji Rao | 10 | 0 | 57 | 4 | 0 | 0 | 5.7 |
John Davison | 8 | 0 | 56 | 0 | 0 | 0 | 7 |
Canada: 123 for 10 in 42.1 overs
R/R: 2.92 Target: 299
Canada
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
John Davison | b Ray Price | 0 | 8 | 0 | 0 |
Nitish Kumar | c & b Ray Price | 1 | 10 | 0 | 0 |
Ruvindu Gunasekera | b Greg Lamb | 24 | 64 | 2 | 0 |
Ashish Bagai (C) (W) | c Sean Williams b Ray Price | 0 | 1 | 0 | 0 |
Jimmy Hansra | st Tatenda Taibu b Prosper Utseya | 20 | 41 | 1 | 1 |
Rizwan Cheema | c Graeme Cremer b Prosper Utseya | 14 | 10 | 2 | 1 |
Zubin Surkari | st Tatenda Taibu b Greg Lamb | 26 | 48 | 2 | 0 |
Tyson Gordon | lbw b Graeme Cremer | 7 | 20 | 1 | 0 |
Khurram Chohan | lbw b Graeme Cremer | 8 | 22 | 1 | 0 |
Harvir Baidwan | not out | 13 | 23 | 1 | 0 |
Balaji Rao | b Graeme Cremer | 1 | 6 | 0 | 0 |
Extras : 9 (b - 0, w - 9, nb - 0, lb - 0, Penalty - 0)
Fall of wickets:1/1 (John Davison 1.3 ov.), 2/7 (Nitish Kumar 5.3 ov.), 3/7 (Ashish Bagai 5.4 ov.), 4/50 (Jimmy Hansra 20.3 ov.), 5/50 (Ruvindu Gunasekera 21.1 ov.), 6/66 (Rizwan Cheema 22.5 ov.), 7/78 (Tyson Gordon 27 ov.), 8/97 (Khurram Chohan 34.3 ov.), 9/122 (Zubin Surkari 41.1 ov.), 10/123 (Balaji Rao 42.1 ov.)
Fall of wickets:1/1 (John Davison 1.3 ov.), 2/7 (Nitish Kumar 5.3 ov.), 3/7 (Ashish Bagai 5.4 ov.), 4/50 (Jimmy Hansra 20.3 ov.), 5/50 (Ruvindu Gunasekera 21.1 ov.), 6/66 (Rizwan Cheema 22.5 ov.), 7/78 (Tyson Gordon 27 ov.), 8/97 (Khurram Chohan 34.3 ov.), 9/122 (Zubin Surkari 41.1 ov.), 10/123 (Balaji Rao 42.1 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Chris Mpofu | 5 | 1 | 12 | 0 | 1 | 0 | 2.4 |
Ray Price | 8 | 4 | 16 | 3 | 0 | 0 | 2 |
Prosper Utseya | 7 | 0 | 24 | 2 | 2 | 0 | 3.43 |
Greg Lamb | 8 | 0 | 29 | 2 | 6 | 0 | 3.63 |
Graeme Cremer | 9.1 | 1 | 31 | 3 | 0 | 0 | 3.41 |
Sean Williams | 5 | 0 | 11 | 0 | 0 | 0 | 2.2 |
Comments