Cricket World Cup, 2011 - India vs England, M.Chinnaswamy Stadium, Bengaluru, Match 11
Toss won by: India Status : England tie with India Batted First : IndiaBatted Second : England
Man of the match : Andrew Strauss (ENG)
England: 338 for 8 in 50.0 overs
R/R: 6.76 Target: 339
England
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Andrew Strauss (C) | lbw b Zaheer Khan | 158 | 145 | 18 | 1 |
Kevin Pietersen | c & b Munaf Patel | 31 | 22 | 5 | 0 |
Jonathan Trott | lbw b Piyush Chawla | 16 | 19 | 1 | 0 |
Ian Bell | c Virat Kohli b Zaheer Khan | 69 | 71 | 4 | 1 |
Paul Collingwood | b Zaheer Khan | 1 | 5 | 0 | 0 |
Matt Prior (W) | c sub b Harbhajan Singh | 4 | 8 | 0 | 0 |
Michael Yardy | c Virender Sehwag b Munaf Patel | 13 | 10 | 1 | 0 |
Tim Bresnan | b Piyush Chawla | 14 | 9 | 0 | 1 |
Graeme Swann | On Strike | 15 | 9 | 0 | 1 |
Ajmal Shahzad | Batting | 6 | 2 | 0 | 1 |
James Anderson |
Extras : 11 (b - 1, w - 3, nb - 0, lb - 7, Penalty - 0)
Fall of wickets:1/68 (Kevin Pietersen 9.3 ov.), 2/111 (Jonathan Trott 16.4 ov.), 3/281 (Ian Bell 42.4 ov.), 4/281 (Andrew Strauss 42.5 ov.), 5/285 (Paul Collingwood 44.3 ov.), 6/289 (Matt Prior 45.2 ov.), 7/307 (Michael Yardy 47.3 ov.), 8/325 (Tim Bresnan 49 ov.)
Fall of wickets:1/68 (Kevin Pietersen 9.3 ov.), 2/111 (Jonathan Trott 16.4 ov.), 3/281 (Ian Bell 42.4 ov.), 4/281 (Andrew Strauss 42.5 ov.), 5/285 (Paul Collingwood 44.3 ov.), 6/289 (Matt Prior 45.2 ov.), 7/307 (Michael Yardy 47.3 ov.), 8/325 (Tim Bresnan 49 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Zaheer Khan | 10 | 0 | 64 | 3 | 1 | 0 | 6.4 |
Munaf Patel | 10 | 0 | 70 | 2 | 1 | 0 | 7 |
Piyush Chawla | 10 | 0 | 71 | 2 | 1 | 0 | 7.1 |
Harbhajan Singh | 10 | 0 | 58 | 1 | 0 | 0 | 5.8 |
Yuvraj Singh | 7 | 0 | 46 | 0 | 0 | 0 | 6.57 |
Yusuf Pathan | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
India: 338 for 10 in 49.5 overs
R/R: 6.78
India
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Virender Sehwag | c Matt Prior b Tim Bresnan | 35 | 26 | 6 | 0 |
Sachin Tendulkar | c Michael Yardy b James Anderson | 120 | 115 | 10 | 5 |
Gautam Gambhir | b Graeme Swann | 51 | 61 | 5 | 0 |
Yuvraj Singh | c Ian Bell b Michael Yardy | 58 | 50 | 9 | 0 |
MS Dhoni (C) (W) | c sub b Tim Bresnan | 31 | 25 | 3 | 1 |
Yusuf Pathan | c Graeme Swann b Tim Bresnan | 14 | 8 | 1 | 1 |
Virat Kohli | b Tim Bresnan | 8 | 5 | 1 | 0 |
Harbhajan Singh | lbw b Tim Bresnan | 0 | 1 | 0 | 0 |
Zaheer Khan | run out (Tim Bresnan) | 4 | 5 | 0 | 0 |
Piyush Chawla | run out (James Anderson) | 2 | 4 | 0 | 0 |
Munaf Patel | not out | 0 | 0 | 0 | 0 |
Extras : 15 (b - 0, w - 7, nb - 5, lb - 3, Penalty - 0)
Fall of wickets:1/46 (Virender Sehwag 7.5 ov.), 2/180 (Gautam Gambhir 29.4 ov.), 3/236 (Sachin Tendulkar 38.2 ov.), 4/305 (Yuvraj Singh 46 ov.), 5/305 (MS Dhoni 46.1 ov.), 6/327 (Yusuf Pathan 48.1 ov.), 7/327 (Virat Kohli 48.2 ov.), 8/328 (Harbhajan Singh 48.4 ov.), 9/338 (Piyush Chawla 49.4 ov.), 10/338 (Zaheer Khan 49.5 ov.)
Fall of wickets:1/46 (Virender Sehwag 7.5 ov.), 2/180 (Gautam Gambhir 29.4 ov.), 3/236 (Sachin Tendulkar 38.2 ov.), 4/305 (Yuvraj Singh 46 ov.), 5/305 (MS Dhoni 46.1 ov.), 6/327 (Yusuf Pathan 48.1 ov.), 7/327 (Virat Kohli 48.2 ov.), 8/328 (Harbhajan Singh 48.4 ov.), 9/338 (Piyush Chawla 49.4 ov.), 10/338 (Zaheer Khan 49.5 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
James Anderson | 9.5 | 0 | 91 | 1 | 1 | 1 | 9.58 |
Ajmal Shahzad | 8 | 0 | 53 | 0 | 2 | 0 | 6.63 |
Tim Bresnan | 10 | 1 | 48 | 5 | 0 | 0 | 4.8 |
Graeme Swann | 9 | 1 | 59 | 1 | 2 | 0 | 6.56 |
Paul Collingwood | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Michael Yardy | 10 | 0 | 64 | 1 | 2 | 0 | 6.4 |
Comments