Cricket World Cup, 2011 - Pakistan vs Sri Lanka, R.Premadasa Stadium, Colombo, Match 10
Match Result: Pakistan beat Sri Lanka by 11 runsMan of the match: Shahid Afridi (PAK)
Toss won by: Pakistan Status : Match Ended Batted First : PakistanBatted Second : Sri Lanka
Pakistan: 277 for 7 in 50.0 overs
R/R: 5.54
Pakistan
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Ahmad Shahzad | c Kumar Sangakkara b Thisara Perera | 13 | 23 | 2 | 0 |
Mohammad Hafeez | run out (Rangana Herath) | 32 | 31 | 4 | 1 |
Kamran Akmal (W) | st Kumar Sangakkara b Rangana Herath | 39 | 48 | 5 | 0 |
Younus Khan | c Mahela Jayawardena b Rangana Herath | 72 | 76 | 4 | 0 |
Misbah-ul-Haq | not out | 83 | 91 | 6 | 0 |
Umar Akmal | c Tillakaratne Dilshan b Muttiah Muralidaran | 10 | 15 | 1 | 0 |
Shahid Afridi (C) | c Tillakaratne Dilshan b Angelo Mathews | 16 | 12 | 3 | 0 |
Abdul Razzaq | c sub b Thisara Perera | 3 | 4 | 0 | 0 |
Abdur Rehman | |||||
Umar Gul | |||||
Shoaib Akhtar |
Extras : 9 (b - 0, w - 5, nb - 0, lb - 4, Penalty - 0)
Fall of wickets:1/28 (Ahmad Shahzad 5.3 ov.), 2/76 (Mohammad Hafeez 13.1 ov.), 3/105 (Kamran Akmal 20.2 ov.), 4/213 (Younus Khan 40.5 ov.), 5/238 (Umar Akmal 45.3 ov.), 6/267 (Shahid Afridi 48.5 ov.), 7/277 (Abdul Razzaq 50 ov.)
Fall of wickets:1/28 (Ahmad Shahzad 5.3 ov.), 2/76 (Mohammad Hafeez 13.1 ov.), 3/105 (Kamran Akmal 20.2 ov.), 4/213 (Younus Khan 40.5 ov.), 5/238 (Umar Akmal 45.3 ov.), 6/267 (Shahid Afridi 48.5 ov.), 7/277 (Abdul Razzaq 50 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Nuwan Kulasekara | 10 | 1 | 64 | 0 | 1 | 0 | 6.4 |
Thisara Perera | 9 | 0 | 62 | 2 | 2 | 0 | 6.89 |
Angelo Mathews | 10 | 0 | 56 | 1 | 0 | 0 | 5.6 |
Muttiah Muralidaran | 10 | 0 | 35 | 1 | 2 | 0 | 3.5 |
Rangana Herath | 10 | 0 | 46 | 2 | 0 | 0 | 4.6 |
Tillakaratne Dilshan | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Sri Lanka: 266 for 9 in 50.0 overs
R/R: 5.32 Target: 278
Sri Lanka
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Upul Tharanga | c Shahid Afridi b Mohammad Hafeez | 33 | 43 | 6 | 0 |
Tillakaratne Dilshan | b Shahid Afridi | 41 | 55 | 5 | 0 |
Kumar Sangakkara (C) (W) | c Ahmad Shahzad b Shahid Afridi | 49 | 61 | 2 | 1 |
Mahela Jayawardena | b Shoaib Akhtar | 2 | 10 | 0 | 0 |
Thilan Samaraweera | st Kamran Akmal b Shahid Afridi | 1 | 4 | 0 | 0 |
Chamara Silva | st Kamran Akmal b Abdur Rehman | 57 | 78 | 5 | 0 |
Angelo Mathews | c Ahmad Shahzad b Shahid Afridi | 18 | 20 | 2 | 0 |
Thisara Perera | b Shoaib Akhtar | 8 | 6 | 1 | 0 |
Nuwan Kulasekara | c Umar Akmal b Umar Gul | 24 | 14 | 2 | 1 |
Rangana Herath | not out | 4 | 10 | 0 | 0 |
Muttiah Muralidaran | not out | 0 | 1 | 0 | 0 |
Extras : 29 (b - 1, w - 16, nb - 2, lb - 10, Penalty - 0)
Fall of wickets:1/76 (Upul Tharanga 14.2 ov.), 2/88 (Tillakaratne Dilshan 17.3 ov.), 3/95 (Mahela Jayawardena 20.2 ov.), 4/96 (Thilan Samaraweera 21.2 ov.), 5/169 (Kumar Sangakkara 37.4 ov.), 6/209 (Angelo Mathews 43.4 ov.), 7/232 (Thisara Perera 45.5 ov.), 8/232 (Chamara Silva 46.1 ov.), 9/265 (Nuwan Kulasekara 49.5 ov.)
Fall of wickets:1/76 (Upul Tharanga 14.2 ov.), 2/88 (Tillakaratne Dilshan 17.3 ov.), 3/95 (Mahela Jayawardena 20.2 ov.), 4/96 (Thilan Samaraweera 21.2 ov.), 5/169 (Kumar Sangakkara 37.4 ov.), 6/209 (Angelo Mathews 43.4 ov.), 7/232 (Thisara Perera 45.5 ov.), 8/232 (Chamara Silva 46.1 ov.), 9/265 (Nuwan Kulasekara 49.5 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Shoaib Akhtar | 10 | 0 | 42 | 2 | 0 | 0 | 4.2 |
Abdul Razzaq | 5 | 1 | 23 | 0 | 0 | 0 | 4.6 |
Umar Gul | 9 | 0 | 60 | 1 | 2 | 1 | 6.67 |
Mohammad Hafeez | 6 | 0 | 33 | 1 | 2 | 0 | 5.5 |
Shahid Afridi | 10 | 0 | 34 | 4 | 1 | 0 | 3.4 |
Abdur Rehman | 10 | 1 | 63 | 1 | 2 | 1 | 6.3 |
Comments