ICC Cricket World Cup, 2011 - Australia vs Zimbabwe, Sardar Patel Gujarat Stadium, Motera, Match 4
Match Result: Australia beat Zimbabwe by 91 runsMan of the match:
Series Status:
Series Status:
Toss won by: Australia Status : Match Ended Batted First : AustraliaBatted Second : Zimbabwe
Australia: 262 for 6 in 50.0 overs
R/R: 5.24
Australia
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Shane Watson | lbw b Graeme Cremer | 79 | 92 | 8 | 1 |
Brad Haddin (W) | lbw b Prosper Utseya | 29 | 66 | 3 | 0 |
Ricky Ponting (C) | run out (Chris Mpofu) | 28 | 36 | 0 | 0 |
Michael Clarke | not out | 58 | 55 | 4 | 0 |
Cameron White | b Chris Mpofu | 22 | 36 | 0 | 0 |
David Hussey | b Ray Price | 14 | 8 | 1 | 1 |
Steven Smith | c Regis Chakabva b Chris Mpofu | 11 | 4 | 1 | 1 |
Mitchell Johnson | not out | 7 | 3 | 1 | 0 |
Shaun Tait | |||||
Jason Krejza | |||||
Brett Lee |
Extras : 14 (b - 0, w - 7, nb - 0, lb - 7, Penalty - 0)
Fall of wickets:1/61 (Brad Haddin 18.5 ov.), 2/140 (Shane Watson 31.2 ov.), 3/144 (Ricky Ponting 32.5 ov.), 4/207 (Cameron White 45 ov.), 5/241 (David Hussey 48.1 ov.), 6/254 (Steven Smith 49.1 ov.)
Fall of wickets:1/61 (Brad Haddin 18.5 ov.), 2/140 (Shane Watson 31.2 ov.), 3/144 (Ricky Ponting 32.5 ov.), 4/207 (Cameron White 45 ov.), 5/241 (David Hussey 48.1 ov.), 6/254 (Steven Smith 49.1 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Chris Mpofu | 9 | 0 | 58 | 2 | 2 | 0 | 6.44 |
Ray Price | 10 | 0 | 43 | 1 | 1 | 0 | 4.3 |
Prosper Utseya | 10 | 2 | 43 | 1 | 2 | 0 | 4.3 |
Graeme Cremer | 10 | 0 | 41 | 1 | 1 | 0 | 4.1 |
Brendan Taylor | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Elton Chigumbura | 2 | 0 | 18 | 0 | 1 | 0 | 9 |
Sean Williams | 6 | 0 | 29 | 0 | 0 | 0 | 4.83 |
Zimbabwe: 171 for 10 in 46.2 overs
R/R: 3.69 Target: 263
Zimbabwe
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Brendan Taylor | b Shaun Tait | 16 | 24 | 1 | 0 |
Charles Coventry | c & b Brett Lee | 14 | 24 | 1 | 1 |
Tatenda Taibu (W) | c Shane Watson b Mitchell Johnson | 7 | 17 | 1 | 0 |
Craig Ervine | lbw b Mitchell Johnson | 0 | 6 | 0 | 0 |
Elton Chigumbura (C) | c Brad Haddin b Jason Krejza | 14 | 25 | 2 | 0 |
Sean Williams | c Shane Watson b Shaun Tait | 28 | 40 | 1 | 1 |
Regis Chakabva | lbw b Jason Krejza | 6 | 18 | 0 | 0 |
Prosper Utseya | c Ricky Ponting b David Hussey | 24 | 45 | 1 | 0 |
Graeme Cremer | c Brad Haddin b Mitchell Johnson | 37 | 51 | 4 | 0 |
Ray Price | not out | 5 | 19 | 0 | 0 |
Chris Mpofu | c Brad Haddin b Mitchell Johnson | 2 | 11 | 0 | 0 |
Extras : 18 (b - 4, w - 3, nb - 2, lb - 9, Penalty - 0)
Fall of wickets:1/22 (Charles Coventry 5.4 ov.), 2/40 (Tatenda Taibu 10.3 ov.), 3/40 (Brendan Taylor 11.2 ov.), 4/44 (Craig Ervine 12.3 ov.), 5/88 (Elton Chigumbura 21.2 ov.), 6/96 (Sean Williams 25 ov.), 7/104 (Regis Chakabva 27.2 ov.), 8/153 (Prosper Utseya 39.2 ov.), 9/167 (Graeme Cremer 42.4 ov.), 10/171 (Chris Mpofu 46.2 ov.)
Fall of wickets:1/22 (Charles Coventry 5.4 ov.), 2/40 (Tatenda Taibu 10.3 ov.), 3/40 (Brendan Taylor 11.2 ov.), 4/44 (Craig Ervine 12.3 ov.), 5/88 (Elton Chigumbura 21.2 ov.), 6/96 (Sean Williams 25 ov.), 7/104 (Regis Chakabva 27.2 ov.), 8/153 (Prosper Utseya 39.2 ov.), 9/167 (Graeme Cremer 42.4 ov.), 10/171 (Chris Mpofu 46.2 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Shaun Tait | 9 | 1 | 34 | 2 | 2 | 1 | 3.78 |
Brett Lee | 8 | 1 | 34 | 1 | 1 | 1 | 4.25 |
Mitchell Johnson | 9.2 | 2 | 19 | 4 | 0 | 0 | 2.07 |
Jason Krejza | 8 | 0 | 28 | 2 | 0 | 0 | 3.5 |
Shane Watson | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |
Steven Smith | 5 | 0 | 24 | 0 | 0 | 0 | 4.8 |
David Hussey | 4 | 1 | 12 | 1 | 0 | 0 | 3 |
Comments