ICC Cricket World Cup 2011 # 5 Netherlands vs England (Final Scoreboard)
Cricket World Cup, 2011 - England vs Netherlands, Vidarbha Cricket Association Stadium, Nagpur, Match 5
Match Result: England beat Netherlands by 6 wicketsMan of the match: Ryan Ten Doeschate
Toss won by: Netherlands Status : Match Ended Batted First : NetherlandsBatted Second : England
Toss won by: Netherlands Status : Match Ended Batted First : NetherlandsBatted Second : England
Netherlands: 292 for 6 in 50.0 overs
R/R: 5.84
Netherlands
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Alexei Kervezee | c Matt Prior b Tim Bresnan | 16 | 25 | 2 | 0 |
| Wesley Barresi (W) | st Matt Prior b Graeme Swann | 29 | 25 | 6 | 0 |
| Tom Cooper | c James Anderson b Paul Collingwood | 47 | 73 | 3 | 0 |
| Ryan ten Doeschate | c Ravi Bopara b Stuart Broad | 119 | 110 | 9 | 3 |
| Bas Zuiderent | c Paul Collingwood b Graeme Swann | 1 | 10 | 0 | 0 |
| Tom de Grooth | b Stuart Broad | 28 | 31 | 3 | 0 |
| Peter Borren (C) | not out | 35 | 24 | 4 | 0 |
| Mudassar Bukhari | not out | 6 | 5 | 0 | 0 |
| Pieter Seelaar | |||||
| Bernard Loots | |||||
| Berend Westdijk |
Extras : 11 (b - 3, w - 2, nb - 3, lb - 3, Penalty - 0)
Fall of wickets:1/36 (Alexei Kervezee 6.2 ov.), 2/58 (Wesley Barresi 11.4 ov.), 3/136 (Tom Cooper 28.1 ov.), 4/149 (Bas Zuiderent 32.5 ov.), 5/213 (Tom de Grooth 42.5 ov.), 6/274 (Ryan ten Doeschate 48.1 ov.)
Fall of wickets:1/36 (Alexei Kervezee 6.2 ov.), 2/58 (Wesley Barresi 11.4 ov.), 3/136 (Tom Cooper 28.1 ov.), 4/149 (Bas Zuiderent 32.5 ov.), 5/213 (Tom de Grooth 42.5 ov.), 6/274 (Ryan ten Doeschate 48.1 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| James Anderson | 10 | 0 | 72 | 0 | 0 | 2 | 7.2 |
| Stuart Broad | 10 | 2 | 65 | 2 | 1 | 1 | 6.5 |
| Tim Bresnan | 10 | 0 | 49 | 1 | 1 | 0 | 4.9 |
| Graeme Swann | 10 | 0 | 35 | 2 | 0 | 0 | 3.5 |
| Paul Collingwood | 8 | 0 | 46 | 1 | 0 | 0 | 5.75 |
| Kevin Pietersen | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
England: 296 for 4 in 48.4 overs
R/R: 6.08 Target: 293
England
| Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Andrew Strauss (C) | c Tom Cooper b Mudassar Bukhari | 88 | 83 | 9 | 0 |
| Kevin Pietersen | c Peter Borren b Pieter Seelaar | 39 | 61 | 5 | 0 |
| Jonathan Trott | st Wesley Barresi b Ryan ten Doeschate | 62 | 65 | 4 | 0 |
| Ian Bell | b Ryan ten Doeschate | 33 | 40 | 1 | 0 |
| Paul Collingwood | not out | 30 | 23 | 3 | 0 |
| Ravi Bopara | not out | 30 | 20 | 2 | 1 |
| Matt Prior (W) | |||||
| Tim Bresnan | |||||
| Stuart Broad | |||||
| Graeme Swann | |||||
| James Anderson |
Extras : 14 (b - 1, w - 11, nb - 0, lb - 2, Penalty - 0)
Fall of wickets:1/105 (Kevin Pietersen 17.4 ov.), 2/166 (Andrew Strauss 29.2 ov.), 3/224 (Jonathan Trott 40.1 ov.), 4/241 (Ian Bell 43 ov.)
Fall of wickets:1/105 (Kevin Pietersen 17.4 ov.), 2/166 (Andrew Strauss 29.2 ov.), 3/224 (Jonathan Trott 40.1 ov.), 4/241 (Ian Bell 43 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Mudassar Bukhari | 9 | 0 | 54 | 1 | 0 | 0 | 6 |
| Berend Westdijk | 7 | 0 | 41 | 0 | 0 | 0 | 5.86 |
| Bernard Loots | 9.4 | 0 | 74 | 0 | 2 | 0 | 7.87 |
| Pieter Seelaar | 10 | 0 | 54 | 1 | 2 | 0 | 5.4 |
| Ryan ten Doeschate | 10 | 0 | 47 | 2 | 1 | 0 | 4.7 |
| Tom Cooper | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Comments