ICC Cricket World Cup 2011 # 6 Kenya vs Pakistan (Final Scoreboard)
Cricket World Cup, 2011 - Pakistan vs Kenya, Mahinda Rajapaksa International Cricket Stadium, Hambantota, Match 6
Match Result: Pakistan beat Kenya by 205 runsMan of the match: Series Status: Umar Akmal (Pakistan)
Toss won by: Pakistan Status : Match Ended Batted First : PakistanBatted Second : Kenya
Pakistan: 317 for 7 in 50.0 overs
R/R: 6.34
Pakistan
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Mohammad Hafeez | c Seren Waters b Elijah Otieno | 9 | 20 | 1 | 0 |
Ahmad Shahzad | c Jimmy Kamande b Thomas Odoyo | 1 | 18 | 0 | 0 |
Kamran Akmal (W) | st Morris Ouma b Shem Ngoche | 55 | 67 | 5 | 0 |
Younus Khan | lbw b Steve Tikolo | 50 | 67 | 2 | 0 |
Misbah-ul-Haq | c Elijah Otieno b Jimmy Kamande | 65 | 69 | 1 | 2 |
Umar Akmal | c Collins Obuya b Thomas Odoyo | 71 | 52 | 8 | 1 |
Shahid Afridi (C) | lbw b Thomas Odoyo | 7 | 4 | 1 | 0 |
Abdul Razzaq | not out | 8 | 6 | 1 | 0 |
Abdur Rehman | not out | 5 | 3 | 0 | 0 |
Umar Gul | |||||
Shoaib Akhtar |
Extras : 46 (b - 0, w - 37, nb - 6, lb - 3, Penalty - 0)
Fall of wickets:1/11 (Mohammad Hafeez 5.3 ov.), 2/12 (Ahmad Shahzad 6.5 ov.), 3/110 (Kamran Akmal 24.4 ov.), 4/155 (Younus Khan 33.4 ov.), 5/273 (Misbah-ul-Haq 46.5 ov.), 6/289 (Umar Akmal 48.2 ov.), 7/289 (Shahid Afridi 48.3 ov.)
Fall of wickets:1/11 (Mohammad Hafeez 5.3 ov.), 2/12 (Ahmad Shahzad 6.5 ov.), 3/110 (Kamran Akmal 24.4 ov.), 4/155 (Younus Khan 33.4 ov.), 5/273 (Misbah-ul-Haq 46.5 ov.), 6/289 (Umar Akmal 48.2 ov.), 7/289 (Shahid Afridi 48.3 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Thomas Odoyo | 7 | 2 | 41 | 3 | 5 | 0 | 5.86 |
Elijah Otieno | 9 | 1 | 49 | 1 | 0 | 2 | 5.44 |
Nehemiah Odhiambo | 7 | 0 | 65 | 0 | 3 | 3 | 9.29 |
Shem Ngoche | 10 | 0 | 46 | 1 | 1 | 0 | 4.6 |
Jimmy Kamande | 7 | 0 | 64 | 1 | 4 | 0 | 9.14 |
Steve Tikolo | 9 | 0 | 44 | 1 | 0 | 1 | 4.89 |
Collins Obuya | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Kenya: 112 for 10 in 33.1 overs
R/R: 3.38 Target: 318
Kenya
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Morris Ouma (W) | c Kamran Akmal b Umar Gul | 16 | 37 | 1 | 0 |
Seren Waters | run out (Umar Akmal) | 17 | 31 | 2 | 0 |
Collins Obuya | c Ahmad Shahzad b Shahid Afridi | 47 | 58 | 3 | 3 |
Steve Tikolo | b Shahid Afridi | 13 | 33 | 1 | 0 |
Tanmay Mishra | lbw b Shahid Afridi | 6 | 16 | 1 | 0 |
Rakep Patel | c Umar Akmal b Mohammad Hafeez | 0 | 6 | 0 | 0 |
Jimmy Kamande (C) | lbw b Shahid Afridi | 2 | 3 | 0 | 0 |
Thomas Odoyo | lbw b Shahid Afridi | 0 | 8 | 0 | 0 |
Nehemiah Odhiambo | run out (sub) | 0 | 6 | 0 | 0 |
Shem Ngoche | b Umar Gul | 0 | 1 | 0 | 0 |
Elijah Otieno | not out | 0 | 1 | 0 | 0 |
Extras : 11 (b - 4, w - 3, nb - 1, lb - 3, Penalty - 0)
Fall of wickets:1/37 (Seren Waters 9.1 ov.), 2/43 (Morris Ouma 12.2 ov.), 3/73 (Steve Tikolo 22.2 ov.), 4/79 (Tanmay Mishra 26.3 ov.), 5/85 (Rakep Patel 27.5 ov.), 6/87 (Jimmy Kamande 28.3 ov.), 7/101 (Thomas Odoyo 30.5 ov.), 8/112 (Collins Obuya 32.1 ov.), 9/112 (Nehemiah Odhiambo 32.5 ov.), 10/112 (Shem Ngoche 33.1 ov.)
Fall of wickets:1/37 (Seren Waters 9.1 ov.), 2/43 (Morris Ouma 12.2 ov.), 3/73 (Steve Tikolo 22.2 ov.), 4/79 (Tanmay Mishra 26.3 ov.), 5/85 (Rakep Patel 27.5 ov.), 6/87 (Jimmy Kamande 28.3 ov.), 7/101 (Thomas Odoyo 30.5 ov.), 8/112 (Collins Obuya 32.1 ov.), 9/112 (Nehemiah Odhiambo 32.5 ov.), 10/112 (Shem Ngoche 33.1 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Shoaib Akhtar | 5 | 1 | 10 | 0 | 1 | 0 | 2 |
Abdul Razzaq | 5 | 1 | 23 | 0 | 0 | 0 | 4.6 |
Umar Gul | 4.1 | 0 | 12 | 2 | 1 | 1 | 2.93 |
Abdur Rehman | 7 | 1 | 18 | 0 | 0 | 0 | 2.57 |
Shahid Afridi | 8 | 3 | 16 | 5 | 0 | 0 | 2 |
Mohammad Hafeez | 4 | 1 | 26 | 1 | 1 | 0 | 6.5 |
Comments