ICC Cricket World Cup 2011 Match no. 7 West Indies vs South Africa (Final Scoreboard)
Cricket World Cup, 2011 - South Africa vs West Indies, Feroz Shah Kotla, Delhi, Match 7
Match Result: South Africa beat West Indies by 7 wicketsMan of the match: AB Deviliers (RSA)
Toss won by: South Africa Status : Match Ended Batted First : West IndiesBatted Second : South Africa
West Indies: 222 for 10 in 47.3 overs
R/R: 4.67
West Indies
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Chris Gayle | c Jacques Kallis b Johan Botha | 2 | 3 | 0 | 0 |
Devon Smith | c & b Imran Tahir | 36 | 57 | 3 | 0 |
Darren Bravo | lbw b Johan Botha | 73 | 82 | 8 | 1 |
Ramnaresh Sarwan | lbw b Imran Tahir | 2 | 10 | 0 | 0 |
Shivnarine Chanderpaul | c Robin Peterson b Imran Tahir | 31 | 51 | 1 | 1 |
Dwayne Bravo | run out (Morne Morkel) | 40 | 37 | 1 | 3 |
Devon Thomas (W) | c JP Duminy b Imran Tahir | 15 | 26 | 1 | 0 |
Kieron Pollard | lbw b Dale Steyn | 0 | 1 | 0 | 0 |
Darren Sammy (C) | lbw b Dale Steyn | 0 | 4 | 0 | 0 |
Sulieman Benn | c Morne Morkel b Dale Steyn | 6 | 8 | 1 | 0 |
Kemar Roach | not out | 2 | 6 | 0 | 0 |
Extras : 15 (b - 1, w - 11, nb - 0, lb - 3, Penalty - 0)
Fall of wickets:1/2 (Chris Gayle 0.3 ov.), 2/113 (Darren Bravo 23.1 ov.), 3/117 (Devon Smith 24.4 ov.), 4/120 (Ramnaresh Sarwan 26.1 ov.), 5/178 (Dwayne Bravo 37.5 ov.), 6/209 (Shivnarine Chanderpaul 42.2 ov.), 7/213 (Kieron Pollard 43.3 ov.), 8/213 (Devon Thomas 45 ov.), 9/213 (Darren Sammy 45.1 ov.), 10/222 (Sulieman Benn 47.3 ov.)
Fall of wickets:1/2 (Chris Gayle 0.3 ov.), 2/113 (Darren Bravo 23.1 ov.), 3/117 (Devon Smith 24.4 ov.), 4/120 (Ramnaresh Sarwan 26.1 ov.), 5/178 (Dwayne Bravo 37.5 ov.), 6/209 (Shivnarine Chanderpaul 42.2 ov.), 7/213 (Kieron Pollard 43.3 ov.), 8/213 (Devon Thomas 45 ov.), 9/213 (Darren Sammy 45.1 ov.), 10/222 (Sulieman Benn 47.3 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Johan Botha | 9 | 0 | 48 | 2 | 3 | 0 | 5.33 |
Dale Steyn | 7.3 | 1 | 24 | 3 | 2 | 0 | 3.29 |
Morne Morkel | 8 | 0 | 35 | 0 | 2 | 0 | 4.38 |
Jacques Kallis | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
Imran Tahir | 10 | 1 | 41 | 4 | 0 | 0 | 4.1 |
Robin Peterson | 10 | 0 | 49 | 0 | 0 | 0 | 4.9 |
South Africa: 223 for 3 in 42.5 overs
R/R: 5.21 Target: 223
South Africa
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Hashim Amla | c Devon Thomas b Kemar Roach | 14 | 15 | 2 | 0 |
Graeme Smith (C) | b Kieron Pollard | 45 | 78 | 2 | 0 |
Jacques Kallis | c Darren Sammy b Sulieman Benn | 4 | 7 | 0 | 0 |
AB de Villiers (W) | not out | 107 | 105 | 8 | 2 |
JP Duminy | not out | 42 | 53 | 1 | 0 |
Faf du Plessis | |||||
Johan Botha | |||||
Robin Peterson | |||||
Morne Morkel | |||||
Dale Steyn | |||||
Imran Tahir |
Extras : 11 (b - 0, w - 0, nb - 1, lb - 10, Penalty - 0)
Fall of wickets:1/15 (Hashim Amla 3.3 ov.), 2/20 (Jacques Kallis 5 ov.), 3/139 (Graeme Smith 28.3 ov.)
Fall of wickets:1/15 (Hashim Amla 3.3 ov.), 2/20 (Jacques Kallis 5 ov.), 3/139 (Graeme Smith 28.3 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Sulieman Benn | 10 | 0 | 51 | 1 | 0 | 0 | 5.1 |
Kemar Roach | 8 | 0 | 42 | 1 | 0 | 0 | 5.25 |
Dwayne Bravo | 2.1 | 0 | 12 | 0 | 0 | 0 | 5.71 |
Darren Sammy | 8 | 0 | 40 | 0 | 0 | 0 | 5 |
Kieron Pollard | 7.5 | 0 | 37 | 1 | 0 | 1 | 4.93 |
Chris Gayle | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 |
Devon Smith | 0.5 | 0 | 5 | 0 | 0 | 0 | 10 |
Comments