ICC Cricket World Cup 2011 Match no. 8 Australia vs Newzealand (Final Scoreboard)
Cricket World Cup, 2011 - Australia vs New Zealand, Vidarbha Cricket Association Stadium, Nagpur, Match 8
Match Result: Australia beat New Zealand by 7 wicketsMan of the match: Mitchell Johnson
Series Status:
Series Status:
Toss won by: Australia Status : Match Ended Batted First : New ZealandBatted Second : Australia
New Zealand: 206 for 10 in 45.1 overs
R/R: 4.56
New Zealand
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Martin Guptill | b Shane Watson | 10 | 25 | 2 | 0 |
Brendon McCullum (W) | c Jason Krejza b Shaun Tait | 16 | 12 | 3 | 0 |
Jesse Ryder | c Brad Haddin b Mitchell Johnson | 25 | 31 | 6 | 0 |
Ross Taylor | b Shaun Tait | 7 | 22 | 1 | 0 |
James Franklin | c Brad Haddin b Mitchell Johnson | 0 | 3 | 0 | 0 |
Scott Styris | c Brad Haddin b Shaun Tait | 0 | 4 | 0 | 0 |
Jamie How | lbw b Steven Smith | 22 | 47 | 1 | 0 |
Nathan McCullum | lbw b Mitchell Johnson | 52 | 76 | 3 | 0 |
Daniel Vettori (C) | c Brad Haddin b Brett Lee | 44 | 43 | 5 | 0 |
Tim Southee | c Ricky Ponting b Mitchell Johnson | 6 | 10 | 0 | 0 |
Hamish Bennett | not out | 0 | 0 | 0 | 0 |
Extras : 24 (b - 1, w - 13, nb - 2, lb - 8, Penalty - 0)
Fall of wickets:1/20 (Brendon McCullum 3.4 ov.), 2/40 (Martin Guptill 8.5 ov.), 3/66 (Jesse Ryder 13.2 ov.), 4/66 (James Franklin 13.5 ov.), 5/67 (Scott Styris 14.4 ov.), 6/73 (Ross Taylor 17 ov.), 7/121 (Jamie How 29 ov.), 8/175 (Nathan McCullum 41.2 ov.), 9/206 (Daniel Vettori 45 ov.), 10/206 (Tim Southee 45.1 ov.)
Fall of wickets:1/20 (Brendon McCullum 3.4 ov.), 2/40 (Martin Guptill 8.5 ov.), 3/66 (Jesse Ryder 13.2 ov.), 4/66 (James Franklin 13.5 ov.), 5/67 (Scott Styris 14.4 ov.), 6/73 (Ross Taylor 17 ov.), 7/121 (Jamie How 29 ov.), 8/175 (Nathan McCullum 41.2 ov.), 9/206 (Daniel Vettori 45 ov.), 10/206 (Tim Southee 45.1 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Brett Lee | 8 | 2 | 29 | 1 | 0 | 0 | 3.63 |
Shaun Tait | 7 | 0 | 35 | 3 | 4 | 2 | 5 |
Mitchell Johnson | 9.1 | 3 | 33 | 4 | 2 | 0 | 3.63 |
Shane Watson | 3 | 1 | 9 | 1 | 1 | 0 | 3 |
Jason Krejza | 9 | 0 | 47 | 0 | 1 | 0 | 5.22 |
Steven Smith | 9 | 0 | 44 | 1 | 1 | 0 | 4.89 |
Australia: 207 for 3 in 34.0 overs
R/R: 6.09 Target: 207
Australia
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Shane Watson | b Hamish Bennett | 62 | 61 | 6 | 1 |
Brad Haddin (W) | c James Franklin b Hamish Bennett | 55 | 50 | 8 | 0 |
Ricky Ponting (C) | st Brendon McCullum b Tim Southee | 12 | 28 | 1 | 0 |
Michael Clarke | not out | 24 | 37 | 4 | 0 |
Cameron White | not out | 22 | 28 | 3 | 0 |
David Hussey | |||||
Steven Smith | |||||
Mitchell Johnson | |||||
Brett Lee | |||||
Jason Krejza | |||||
Shaun Tait |
Extras : 32 (b - 0, w - 29, nb - 0, lb - 3, Penalty - 0)
Fall of wickets:1/133 (Brad Haddin 18.1 ov.), 2/136 (Shane Watson 18.3 ov.), 3/167 (Ricky Ponting 26.4 ov.)
Fall of wickets:1/133 (Brad Haddin 18.1 ov.), 2/136 (Shane Watson 18.3 ov.), 3/167 (Ricky Ponting 26.4 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Tim Southee | 10 | 2 | 45 | 1 | 4 | 0 | 4.5 |
Daniel Vettori | 7 | 0 | 39 | 0 | 1 | 0 | 5.57 |
Hamish Bennett | 7 | 0 | 63 | 2 | 7 | 0 | 9 |
Nathan McCullum | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Jesse Ryder | 5 | 0 | 24 | 0 | 3 | 0 | 4.8 |
James Franklin | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
Comments