ICC Cricket World Cup 2011 Match no. 9 Bangladesh vs Ireland (Final Scoreboard)
Cricket World Cup, 2011 - Bangladesh vs Ireland, Shere Bangla National Stadium, Mirpur, Match 9
Match Result: Bangladesh beat Ireland by 27 runsMan of the match: Tamim Iqbal
Series Status:
Series Status:
Toss won by: Bangladesh Status : Match Ended Batted First : BangladeshBatted Second : Ireland
Bangladesh: 205 for 10 in 49.2 overs
R/R: 4.16
Bangladesh
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Tamim Iqbal | c William Porterfield b Andre Botha | 44 | 43 | 7 | 0 |
Imrul Kayes | st Niall O'Brien b John Mooney | 12 | 12 | 2 | 0 |
Zunaed Siddique | run out (Ed Joyce) | 3 | 8 | 0 | 0 |
Mushfiqur Rahim (W) | c Andrew White b George Dockrell | 36 | 66 | 2 | 0 |
Shakib Al Hasan (C) | c & b Andre Botha | 16 | 20 | 3 | 0 |
Roqibul Hassan | run out (Andrew White) | 38 | 69 | 1 | 0 |
Mohammad Ashraful | c Andrew White b George Dockrell | 1 | 6 | 0 | 0 |
Naeem Islam | c George Dockrell b Trent Johnston | 29 | 38 | 3 | 0 |
Shafiul Islam | lbw b Andre Botha | 2 | 17 | 0 | 0 |
Abdur Razzak | b Trent Johnston | 11 | 16 | 0 | 0 |
Rubel Hossain | not out | 2 | 2 | 0 | 0 |
Extras : 11 (b - 2, w - 8, nb - 1, lb - 0, Penalty - 0)
Fall of wickets:1/53 (Imrul Kayes 6.3 ov.), 2/61 (Zunaed Siddique 8.5 ov.), 3/68 (Tamim Iqbal 11.1 ov.), 4/86 (Shakib Al Hasan 15.2 ov.), 5/147 (Mushfiqur Rahim 33.3 ov.), 6/151 (Mohammad Ashraful 35.2 ov.), 7/159 (Roqibul Hassan 38.1 ov.), 8/170 (Shafiul Islam 42.3 ov.), 9/193 (Abdur Razzak 48 ov.), 10/205 (Naeem Islam 49.2 ov.)
Fall of wickets:1/53 (Imrul Kayes 6.3 ov.), 2/61 (Zunaed Siddique 8.5 ov.), 3/68 (Tamim Iqbal 11.1 ov.), 4/86 (Shakib Al Hasan 15.2 ov.), 5/147 (Mushfiqur Rahim 33.3 ov.), 6/151 (Mohammad Ashraful 35.2 ov.), 7/159 (Roqibul Hassan 38.1 ov.), 8/170 (Shafiul Islam 42.3 ov.), 9/193 (Abdur Razzak 48 ov.), 10/205 (Naeem Islam 49.2 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Boyd Rankin | 9 | 0 | 62 | 0 | 4 | 0 | 6.89 |
Trent Johnston | 8.2 | 0 | 40 | 2 | 0 | 1 | 4.88 |
John Mooney | 7 | 0 | 25 | 1 | 1 | 0 | 3.57 |
Andre Botha | 9 | 1 | 32 | 3 | 1 | 0 | 3.56 |
George Dockrell | 10 | 2 | 23 | 2 | 0 | 0 | 2.3 |
Paul Stirling | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
Kevin O'Brien | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
Ireland: 178 for 10 in 45.0 overs
R/R: 3.96 Target: 206
Ireland
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
William Porterfield (C) | c Roqibul Hassan b Shakib Al Hasan | 20 | 30 | 2 | 0 |
Paul Stirling | st Mushfiqur Rahim b Abdur Razzak | 9 | 10 | 1 | 0 |
Ed Joyce | c & b Mohammad Ashraful | 16 | 35 | 0 | 0 |
Niall O'Brien (W) | c Tamim Iqbal b Shakib Al Hasan | 38 | 52 | 3 | 0 |
Andrew White | b Mohammad Ashraful | 10 | 27 | 1 | 0 |
Kevin O'Brien | c sub b Shafiul Islam | 37 | 40 | 3 | 1 |
Andre Botha | b Shafiul Islam | 22 | 36 | 2 | 0 |
John Mooney | b Naeem Islam | 0 | 8 | 0 | 0 |
Trent Johnston | lbw b Shafiul Islam | 6 | 6 | 1 | 0 |
George Dockrell | not out | 4 | 12 | 0 | 0 |
Boyd Rankin | c Zunaed Siddique b Shafiul Islam | 3 | 13 | 0 | 0 |
Extras : 13 (b - 0, w - 4, nb - 0, lb - 9, Penalty - 0)
Fall of wickets:1/23 (Paul Stirling 5.3 ov.), 2/36 (William Porterfield 9.1 ov.), 3/75 (Ed Joyce 18.1 ov.), 4/93 (Andrew White 24.4 ov.), 5/110 (Niall O'Brien 27.4 ov.), 6/151 (Kevin O'Brien 36.4 ov.), 7/164 (John Mooney 39.4 ov.), 8/168 (Andre Botha 40.1 ov.), 9/171 (Trent Johnston 42.1 ov.), 10/178 (Boyd Rankin 45 ov.)
Fall of wickets:1/23 (Paul Stirling 5.3 ov.), 2/36 (William Porterfield 9.1 ov.), 3/75 (Ed Joyce 18.1 ov.), 4/93 (Andrew White 24.4 ov.), 5/110 (Niall O'Brien 27.4 ov.), 6/151 (Kevin O'Brien 36.4 ov.), 7/164 (John Mooney 39.4 ov.), 8/168 (Andre Botha 40.1 ov.), 9/171 (Trent Johnston 42.1 ov.), 10/178 (Boyd Rankin 45 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Shafiul Islam | 8 | 1 | 21 | 4 | 2 | 0 | 2.63 |
Abdur Razzak | 8 | 0 | 30 | 1 | 0 | 0 | 3.75 |
Naeem Islam | 9 | 1 | 36 | 1 | 0 | 0 | 4 |
Shakib Al Hasan | 8 | 0 | 28 | 2 | 1 | 0 | 3.5 |
Mohammad Ashraful | 9 | 0 | 42 | 2 | 1 | 0 | 4.67 |
Rubel Hossain | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
Comments