Navigation 20.2.11 ICC Cricket World Cup 2011 # 3 Canada vs SriLanka (Scoreboard)
ICC Cricket World Cup, 2011 - Sri Lanka vs Canada, Mahinda Rajapaksa International Cricket Stadium, Hambantota, Match 3
Toss won by: Sri Lanka Status : Innings Break Batted First : Sri LankaBatted Second : Canada
Sri Lanka: 332 for 7 in 50.0 overs
R/R: 6.64
Sri Lanka
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Upul Tharanga | run out (Ruvindu Gunasekera) | 19 | 31 | 1 | 0 |
Tillakaratne Dilshan | c John Davison b Rizwan Cheema | 50 | 59 | 8 | 0 |
Kumar Sangakkara (C) (W) | c & b John Davison | 92 | 87 | 7 | 1 |
Mahela Jayawardena | c Balaji Rao b John Davison | 100 | 81 | 9 | 1 |
Thisara Perera | run out (Zubin Surkari) | 11 | 11 | 1 | 0 |
Angelo Mathews | c & b Harvir Baidwan | 21 | 16 | 3 | 0 |
Chamara Kapugedera | c sub b Harvir Baidwan | 2 | 3 | 0 | 0 |
Thilan Samaraweera | not out | 18 | 10 | 3 | 0 |
Nuwan Kulasekara | not out | 7 | 3 | 1 | 0 |
Muttiah Muralidaran | |||||
Ajantha Mendis |
Extras : 12 (b - 0, w - 8, nb - 1, lb - 3, Penalty - 0)
Fall of wickets:1/63 (Upul Tharanga 11.5 ov.), 2/88 (Tillakaratne Dilshan 19.1 ov.), 3/267 (Kumar Sangakkara 42 ov.), 4/276 (Mahela Jayawardena 44 ov.), 5/284 (Thisara Perera 45.1 ov.), 6/295 (Chamara Kapugedera 46.1 ov.), 7/314 (Angelo Mathews 48.4 ov.)
Fall of wickets:1/63 (Upul Tharanga 11.5 ov.), 2/88 (Tillakaratne Dilshan 19.1 ov.), 3/267 (Kumar Sangakkara 42 ov.), 4/276 (Mahela Jayawardena 44 ov.), 5/284 (Thisara Perera 45.1 ov.), 6/295 (Chamara Kapugedera 46.1 ov.), 7/314 (Angelo Mathews 48.4 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Khurram Chohan | 8 | 0 | 62 | 0 | 0 | 0 | 7.75 |
Henry Osinde | 2.1 | 0 | 10 | 0 | 2 | 1 | 4.76 |
Harvir Baidwan | 8.5 | 0 | 59 | 2 | 2 | 0 | 6.94 |
Jimmy Hansra | 9 | 0 | 47 | 0 | 1 | 0 | 5.22 |
Rizwan Cheema | 7 | 0 | 47 | 1 | 0 | 0 | 6.71 |
Balaji Rao | 7 | 0 | 48 | 0 | 0 | 0 | 6.86 |
John Davison | 8 | 0 | 56 | 2 | 2 | 0 | 7 |
Canada: 122 for 10 in 36.5 overs
R/R: 3.31 Target: 333
Canada
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Ruvindu Gunasekera | c Tillakaratne Dilshan b Nuwan Kulasekara | 1 | 10 | 0 | 0 |
John Davison | b Thisara Perera | 0 | 1 | 0 | 0 |
Zubin Surkari | lbw b Thisara Perera | 6 | 10 | 0 | 0 |
Jimmy Hansra | st Kumar Sangakkara b Thilan Samaraweera | 9 | 49 | 0 | 0 |
Ashish Bagai (C) (W) | c Kumar Sangakkara b Thisara Perera | 22 | 47 | 2 | 0 |
Rizwan Cheema | c Mahela Jayawardena b Muttiah Muralidaran | 37 | 35 | 4 | 2 |
Tyson Gordon | c Kumar Sangakkara b Nuwan Kulasekara | 4 | 10 | 0 | 0 |
Khurram Chohan | c Kumar Sangakkara b Nuwan Kulasekara | 4 | 8 | 1 | 0 |
Harvir Baidwan | not out | 16 | 35 | 1 | 0 |
Balaji Rao | c Upul Tharanga b Muttiah Muralidaran | 6 | 7 | 1 | 0 |
Henry Osinde | b Ajantha Mendis | 4 | 10 | 0 | 0 |
Extras : 13 (b - 0, w - 4, nb - 1, lb - 8, Penalty - 0)
Fall of wickets:1/0 (John Davison 1.1 ov.), 2/8 (Ruvindu Gunasekera 2.5 ov.), 3/12 (Zubin Surkari 4 ov.), 4/42 (Jimmy Hansra 17.5 ov.), 5/53 (Ashish Bagai 21.3 ov.), 6/68 (Tyson Gordon 24.3 ov.), 7/74 (Khurram Chohan 26.2 ov.), 8/103 (Rizwan Cheema 31.3 ov.), 9/111 (Balaji Rao 33.2 ov.), 10/122 (Henry Osinde 36.5 ov.)
Fall of wickets:1/0 (John Davison 1.1 ov.), 2/8 (Ruvindu Gunasekera 2.5 ov.), 3/12 (Zubin Surkari 4 ov.), 4/42 (Jimmy Hansra 17.5 ov.), 5/53 (Ashish Bagai 21.3 ov.), 6/68 (Tyson Gordon 24.3 ov.), 7/74 (Khurram Chohan 26.2 ov.), 8/103 (Rizwan Cheema 31.3 ov.), 9/111 (Balaji Rao 33.2 ov.), 10/122 (Henry Osinde 36.5 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Nuwan Kulasekara | 6 | 2 | 16 | 3 | 0 | 0 | 2.67 |
Thisara Perera | 7 | 0 | 24 | 3 | 0 | 0 | 3.43 |
Ajantha Mendis | 7.5 | 3 | 18 | 1 | 1 | 0 | 2.4 |
Muttiah Muralidaran | 9 | 0 | 38 | 2 | 3 | 1 | 4.22 |
Tillakaratne Dilshan | 5 | 0 | 14 | 0 | 0 | 0 | 2.8 |
Thilan Samaraweera | 2 | 0 | 4 | 1 | 0 | 0 | 2 |
Comments