Cricket World Cup, 2011 - Australia vs Pakistan, R.Premadasa Stadium, Colombo, Match 40
Match Result: Pakistan beat Australia by 4 wicketsMan of the match: Umar Akmal(PAK)
Toss won by: Australia Status : Match Ended Batted First : AustraliaBatted Second : Pakistan
Australia: 176 for 10 in 46.4 overs
R/R: 3.77
Australia
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Shane Watson | b Umar Gul | 9 | 16 | 1 | 0 |
Brad Haddin (W) | c Kamran Akmal b Wahab Riaz | 42 | 80 | 3 | 1 |
Ricky Ponting (C) | c Kamran Akmal b Mohammad Hafeez | 19 | 33 | 2 | 0 |
Michael Clarke | b Abdul Razzaq | 34 | 48 | 2 | 0 |
Cameron White | run out (Misbah-ul-Haq) | 8 | 18 | 0 | 0 |
Michael Hussey | c Misbah-ul-Haq b Abdur Rehman | 12 | 22 | 0 | 0 |
Steven Smith | b Shahid Afridi | 25 | 32 | 1 | 0 |
Mitchell Johnson | c Kamran Akmal b Abdul Razzaq | 0 | 3 | 0 | 0 |
Jason Krejza | b Umar Gul | 7 | 19 | 0 | 0 |
Brett Lee | c Misbah-ul-Haq b Umar Gul | 5 | 8 | 1 | 0 |
Shaun Tait | not out | 0 | 1 | 0 | 0 |
Extras : 15 (b - 0, w - 10, nb - 0, lb - 5, Penalty - 0)
Fall of wickets:1/12 (Shane Watson 4.3 ov.), 2/75 (Ricky Ponting 18.4 ov.), 3/90 (Brad Haddin 23.4 ov.), 4/117 (Cameron White 30.1 ov.), 5/134 (Michael Clarke 34.4 ov.), 6/144 (Michael Hussey 37.4 ov.), 7/147 (Mitchell Johnson 38.4 ov.), 8/169 (Jason Krejza 44.3 ov.), 9/176 (Steven Smith 45.5 ov.), 10/176 (Brett Lee 46.4 ov.)
Fall of wickets:1/12 (Shane Watson 4.3 ov.), 2/75 (Ricky Ponting 18.4 ov.), 3/90 (Brad Haddin 23.4 ov.), 4/117 (Cameron White 30.1 ov.), 5/134 (Michael Clarke 34.4 ov.), 6/144 (Michael Hussey 37.4 ov.), 7/147 (Mitchell Johnson 38.4 ov.), 8/169 (Jason Krejza 44.3 ov.), 9/176 (Steven Smith 45.5 ov.), 10/176 (Brett Lee 46.4 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Umar Gul | 7.4 | 1 | 30 | 3 | 1 | 0 | 4.05 |
Abdur Rehman | 10 | 0 | 34 | 1 | 1 | 0 | 3.4 |
Shahid Afridi | 9 | 0 | 34 | 1 | 1 | 0 | 3.78 |
Wahab Riaz | 6 | 0 | 39 | 1 | 3 | 0 | 6.5 |
Mohammad Hafeez | 10 | 0 | 26 | 1 | 0 | 0 | 2.6 |
Abdul Razzaq | 4 | 0 | 8 | 2 | 0 | 0 | 2 |
Pakistan: 178 for 6 in 41.0 overs
R/R: 4.34 Target: 177
Pakistan
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Kamran Akmal (W) | lbw b Brett Lee | 23 | 27 | 5 | 0 |
Mohammad Hafeez | c & b Brett Lee | 5 | 8 | 1 | 0 |
Asad Shafiq | c Shane Watson b Mitchell Johnson | 46 | 81 | 5 | 0 |
Younus Khan | c Brad Haddin b Brett Lee | 31 | 42 | 4 | 0 |
Misbah-ul-Haq | c Brad Haddin b Brett Lee | 0 | 1 | 0 | 0 |
Umar Akmal | not out | 44 | 59 | 4 | 1 |
Shahid Afridi (C) | c Brett Lee b Jason Krejza | 2 | 4 | 0 | 0 |
Abdul Razzaq | not out | 20 | 24 | 2 | 0 |
Abdur Rehman | |||||
Umar Gul | |||||
Wahab Riaz |
Extras : 7 (b - 2, w - 4, nb - 0, lb - 1, Penalty - 0)
Fall of wickets:1/12 (Mohammad Hafeez 2.4 ov.), 2/45 (Kamran Akmal 8.4 ov.), 3/98 (Younus Khan 22.4 ov.), 4/98 (Misbah-ul-Haq 22.5 ov.), 5/139 (Asad Shafiq 32 ov.), 6/142 (Shahid Afridi 32.5 ov.)
Fall of wickets:1/12 (Mohammad Hafeez 2.4 ov.), 2/45 (Kamran Akmal 8.4 ov.), 3/98 (Younus Khan 22.4 ov.), 4/98 (Misbah-ul-Haq 22.5 ov.), 5/139 (Asad Shafiq 32 ov.), 6/142 (Shahid Afridi 32.5 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Brett Lee | 8 | 1 | 28 | 4 | 0 | 0 | 3.5 |
Shaun Tait | 8 | 1 | 37 | 0 | 3 | 0 | 4.63 |
Mitchell Johnson | 9 | 1 | 40 | 1 | 1 | 0 | 4.44 |
Shane Watson | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 |
Jason Krejza | 10 | 0 | 44 | 1 | 0 | 0 | 4.4 |
Comments