Cricket World Cup, 2011 - Australia vs India, Sardar Patel Gujarat Stadium, Motera, 2nd Quarter Final
Match Result: India beat Australia by 5 wicketsMan of the match: Y Singh (IND)
Toss won by: Australia Batted First : AustraliaBatted Second : India
Toss won by: Australia Batted First : AustraliaBatted Second : India
Australia: 260 for 6 in 50.0 overs
R/R: 5.2
Australia
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Shane Watson | b Ravichandran Ashwin | 25 | 38 | 5 | 0 |
Brad Haddin (W) | c Suresh Raina b Yuvraj Singh | 53 | 62 | 6 | 1 |
Ricky Ponting (C) | c Zaheer Khan b Ravichandran Ashwin | 104 | 118 | 7 | 1 |
Michael Clarke | c Zaheer Khan b Yuvraj Singh | 8 | 19 | 0 | 0 |
Michael Hussey | b Zaheer Khan | 3 | 9 | 0 | 0 |
Cameron White | c & b Zaheer Khan | 12 | 22 | 0 | 0 |
David Hussey | not out | 38 | 26 | 3 | 1 |
Mitchell Johnson | not out | 6 | 6 | 0 | 0 |
Jason Krejza | |||||
Brett Lee | |||||
Shaun Tait |
Extras : 11 (b - 0, w - 9, nb - 0, lb - 2, Penalty - 0)
Fall of wickets:1/40 (Shane Watson 10 ov.), 2/110 (Brad Haddin 22.5 ov.), 3/140 (Michael Clarke 30.4 ov.), 4/150 (Michael Hussey 33.3 ov.), 5/190 (Cameron White 41.2 ov.), 6/245 (Ricky Ponting 48.3 ov.)
Fall of wickets:1/40 (Shane Watson 10 ov.), 2/110 (Brad Haddin 22.5 ov.), 3/140 (Michael Clarke 30.4 ov.), 4/150 (Michael Hussey 33.3 ov.), 5/190 (Cameron White 41.2 ov.), 6/245 (Ricky Ponting 48.3 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Ravichandran Ashwin | 10 | 0 | 52 | 2 | 1 | 0 | 5.2 |
Zaheer Khan | 10 | 0 | 53 | 2 | 0 | 0 | 5.3 |
Harbhajan Singh | 10 | 0 | 50 | 0 | 4 | 0 | 5 |
Munaf Patel | 7 | 0 | 44 | 0 | 0 | 0 | 6.29 |
Yuvraj Singh | 10 | 0 | 44 | 2 | 0 | 0 | 4.4 |
Sachin Tendulkar | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Virat Kohli | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
India: 261 for 5 in 47.4 overs
R/R: 5.47 Target: 261
India
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Virender Sehwag | c Michael Hussey b Shane Watson | 15 | 22 | 2 | 0 |
Sachin Tendulkar | c Brad Haddin b Shaun Tait | 53 | 68 | 7 | 0 |
Gautam Gambhir | run out (Cameron White) | 50 | 64 | 2 | 0 |
Virat Kohli | c Michael Clarke b David Hussey | 24 | 33 | 1 | 0 |
Yuvraj Singh | not out | 57 | 65 | 8 | 0 |
MS Dhoni (C) (W) | c Michael Clarke b Brett Lee | 7 | 8 | 1 | 0 |
Suresh Raina | not out | 34 | 28 | 2 | 1 |
Harbhajan Singh | |||||
Ravichandran Ashwin | |||||
Zaheer Khan | |||||
Munaf Patel |
Extras : 21 (b - 0, w - 16, nb - 2, lb - 3, Penalty - 0)
Fall of wickets:1/44 (Virender Sehwag 8.1 ov.), 2/94 (Sachin Tendulkar 18.1 ov.), 3/143 (Virat Kohli 28.3 ov.), 4/168 (Gautam Gambhir 33.2 ov.), 5/187 (MS Dhoni 37.3 ov.)
Fall of wickets:1/44 (Virender Sehwag 8.1 ov.), 2/94 (Sachin Tendulkar 18.1 ov.), 3/143 (Virat Kohli 28.3 ov.), 4/168 (Gautam Gambhir 33.2 ov.), 5/187 (MS Dhoni 37.3 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Brett Lee | 8.4 | 1 | 45 | 1 | 3 | 0 | 5.36 |
Shaun Tait | 7 | 0 | 52 | 1 | 6 | 2 | 7.43 |
Mitchell Johnson | 8 | 0 | 41 | 0 | 2 | 0 | 5.13 |
Shane Watson | 7 | 0 | 37 | 1 | 1 | 0 | 5.29 |
Jason Krejza | 9 | 0 | 45 | 0 | 0 | 0 | 5 |
Michael Clarke | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
David Hussey | 5 | 0 | 19 | 1 | 0 | 0 | 3.8 |
Comments