Cricket World Cup, 2011 - Pakistan vs Canada, R.Premadasa Stadium, Colombo, Match 17
Match Result: Pakistan beat Canada by 46 runsMan of the match: Shahid Afridi (PAK)
Toss won by: Pakistan Status : Match Ended Batted First : PakistanBatted Second : Canada
Pakistan: 184 for 10 in 43.0 overs
R/R: 4.27
Pakistan
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Mohammad Hafeez | lbw b Henry Osinde | 11 | 12 | 2 | 0 |
Ahmad Shahzad | c Tyson Gordon b Harvir Baidwan | 12 | 23 | 2 | 0 |
Kamran Akmal (W) | c Nitish Kumar b Rizwan Cheema | 16 | 38 | 2 | 0 |
Younus Khan | lbw b Harvir Baidwan | 6 | 13 | 1 | 0 |
Misbah-ul-Haq | c Ashish Bagai b Balaji Rao | 37 | 68 | 1 | 0 |
Umar Akmal | lbw b Balaji Rao | 48 | 68 | 4 | 1 |
Shahid Afridi (C) | c Nitish Kumar b Rizwan Cheema | 20 | 17 | 2 | 0 |
Abdul Razzaq | lbw b Jimmy Hansra | 8 | 8 | 1 | 0 |
Umar Gul | not out | 2 | 4 | 0 | 0 |
Wahab Riaz | c Balaji Rao b Jimmy Hansra | 0 | 3 | 0 | 0 |
Saeed Ajmal | b Harvir Baidwan | 0 | 5 | 0 | 0 |
Extras : 24 (b - 4, w - 16, nb - 1, lb - 3, Penalty - 0)
Fall of wickets:1/16 (Mohammad Hafeez 3.1 ov.), 2/42 (Ahmad Shahzad 8.5 ov.), 3/55 (Younus Khan 12.5 ov.), 4/67 (Kamran Akmal 15.3 ov.), 5/140 (Umar Akmal 35 ov.), 6/165 (Misbah-ul-Haq 38.2 ov.), 7/181 (Shahid Afridi 40.5 ov.), 8/181 (Abdul Razzaq 41.1 ov.), 9/181 (Wahab Riaz 41.4 ov.), 10/184 (Saeed Ajmal 43 ov.)
Fall of wickets:1/16 (Mohammad Hafeez 3.1 ov.), 2/42 (Ahmad Shahzad 8.5 ov.), 3/55 (Younus Khan 12.5 ov.), 4/67 (Kamran Akmal 15.3 ov.), 5/140 (Umar Akmal 35 ov.), 6/165 (Misbah-ul-Haq 38.2 ov.), 7/181 (Shahid Afridi 40.5 ov.), 8/181 (Abdul Razzaq 41.1 ov.), 9/181 (Wahab Riaz 41.4 ov.), 10/184 (Saeed Ajmal 43 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Khurram Chohan | 3.3 | 0 | 10 | 0 | 0 | 1 | 3.03 |
Henry Osinde | 7 | 1 | 25 | 1 | 5 | 0 | 3.57 |
Tyson Gordon | 0.3 | 0 | 1 | 0 | 1 | 0 | 3.33 |
Harvir Baidwan | 8 | 1 | 35 | 3 | 2 | 0 | 4.38 |
Rizwan Cheema | 8 | 0 | 33 | 2 | 3 | 0 | 4.13 |
Balaji Rao | 10 | 0 | 50 | 2 | 1 | 0 | 5 |
Jimmy Hansra | 6 | 1 | 23 | 2 | 0 | 0 | 3.83 |
Canada: 138 for 10 in 42.5 overs
R/R: 3.22 Target: 185
Canada
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Ruvindu Gunasekera | lbw b Umar Gul | 8 | 16 | 0 | 0 |
Nitish Kumar | b Abdul Razzaq | 2 | 13 | 0 | 0 |
Zubin Surkari | lbw b Saeed Ajmal | 27 | 67 | 2 | 0 |
Ashish Bagai (C) (W) | lbw b Shahid Afridi | 16 | 35 | 2 | 0 |
Jimmy Hansra | b Shahid Afridi | 43 | 75 | 4 | 1 |
Rizwan Cheema | b Shahid Afridi | 4 | 8 | 1 | 0 |
Tyson Gordon | c Wahab Riaz b Shahid Afridi | 9 | 12 | 1 | 0 |
Harvir Baidwan | b Shahid Afridi | 0 | 1 | 0 | 0 |
Khurram Chohan | not out | 5 | 20 | 0 | 0 |
Balaji Rao | run out (Shahid Afridi) | 1 | 7 | 0 | 0 |
Henry Osinde | b Wahab Riaz | 0 | 3 | 0 | 0 |
Extras : 23 (b - 0, w - 19, nb - 0, lb - 4, Penalty - 0)
Fall of wickets:1/16 (Ruvindu Gunasekera 4 ov.), 2/16 (Nitish Kumar 4.5 ov.), 3/44 (Ashish Bagai 17.1 ov.), 4/104 (Zubin Surkari 33.3 ov.), 5/111 (Rizwan Cheema 35 ov.), 6/114 (Jimmy Hansra 36.4 ov.), 7/114 (Harvir Baidwan 36.5 ov.), 8/130 (Tyson Gordon 38.4 ov.), 9/134 (Balaji Rao 41.4 ov.), 10/138 (Henry Osinde 42.5 ov.)
Fall of wickets:1/16 (Ruvindu Gunasekera 4 ov.), 2/16 (Nitish Kumar 4.5 ov.), 3/44 (Ashish Bagai 17.1 ov.), 4/104 (Zubin Surkari 33.3 ov.), 5/111 (Rizwan Cheema 35 ov.), 6/114 (Jimmy Hansra 36.4 ov.), 7/114 (Harvir Baidwan 36.5 ov.), 8/130 (Tyson Gordon 38.4 ov.), 9/134 (Balaji Rao 41.4 ov.), 10/138 (Henry Osinde 42.5 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Abdul Razzaq | 7 | 2 | 16 | 1 | 1 | 0 | 2.29 |
Umar Gul | 7 | 1 | 20 | 1 | 4 | 0 | 2.86 |
Shahid Afridi | 10 | 0 | 23 | 5 | 3 | 0 | 2.3 |
Wahab Riaz | 5.5 | 0 | 23 | 1 | 2 | 0 | 4.18 |
Saeed Ajmal | 8 | 0 | 31 | 1 | 3 | 0 | 3.88 |
Mohammad Hafeez | 5 | 0 | 21 | 0 | 0 | 0 | 4.2 |
Comments