Seems like England have found a new way to give a treat to it's followers! take the game to the brink, to the last ball of the last over! This match ws no different!
Cricket World Cup, 2011 - South Africa vs England, MA Chidambaram Stadium, Chennai, Match 21
Toss won by: England Status : England Beat South Africa by 6 runs Batted First : EnglandBatted Second : South Africa Man of the match - Stuart Broad (ENG)
South Africa: 165 AllOut in 47.4 overs
R/R: 3.47 Target: 172
South Africa
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Hashim Amla | b Stuart Broad | 42 | 51 | 3 | 0 |
Graeme Smith (C) | c Matt Prior b Graeme Swann | 22 | 41 | 2 | 0 |
Jacques Kallis | c Matt Prior b Stuart Broad | 15 | 20 | 3 | 0 |
AB de Villiers | b James Anderson | 25 | 44 | 0 | 0 |
Faf du Plessis | run out (Ian Bell) | 17 | 38 | 2 | 0 |
JP Duminy | b James Anderson | 0 | 4 | 0 | 0 |
Morne van Wyk (W) | b Tim Bresnan | 13 | 37 | 0 | 0 |
Robin Peterson | c Matt Prior b Michael Yardy | 3 | 16 | 0 | 0 |
Dale Steyn | lbw b Stuart Broad | 20 | 31 | 3 | 0 |
Morne Morkel | c Prior b Stuart Broad | 1 | 4 | 0 | 0 |
Imran Tahir | not out | 1 | 1 | 0 | 0 |
Extras : 6 (b - 0, w - 4, nb - 0, lb - 2, Penalty - 0)
Fall of wickets:1/63 (Graeme Smith 14.1 ov.), 2/75 (Hashim Amla 17.3 ov.), 3/82 (Jacques Kallis 19.2 ov.), 4/124 (AB de Villiers 32 ov.), 5/124 (Faf du Plessis 32.2 ov.), 6/124 (JP Duminy 33.4 ov.), 7/127 (Robin Peterson 37 ov.), 8/160 (Morne van Wyk 46.2 ov.), 9/164 (Dale Steyn 47.1 ov.)
Fall of wickets:1/63 (Graeme Smith 14.1 ov.), 2/75 (Hashim Amla 17.3 ov.), 3/82 (Jacques Kallis 19.2 ov.), 4/124 (AB de Villiers 32 ov.), 5/124 (Faf du Plessis 32.2 ov.), 6/124 (JP Duminy 33.4 ov.), 7/127 (Robin Peterson 37 ov.), 8/160 (Morne van Wyk 46.2 ov.), 9/164 (Dale Steyn 47.1 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Michael Yardy | 9 | 1 | 46 | 1 | 0 | 0 | 5.11 |
James Anderson | 6 | 0 | 16 | 2 | 3 | 0 | 2.67 |
Tim Bresnan | 8 | 1 | 27 | 1 | 0 | 0 | 3.38 |
Graeme Swann | 10 | 2 | 29 | 1 | 0 | 0 | 2.9 |
Stuart Broad* | 6.4 | 0 | 15 | 4 | 0 | 0 | 2.3 |
Kevin Pietersen | 8 | 0 | 30 | 0 | 0 | 0 | 3.75 |
England: 171 for 10 in 45.4 overs
R/R: 3.74
England
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Andrew Strauss (C) | c AB de Villiers b Robin Peterson | 0 | 3 | 0 | 0 |
Kevin Pietersen | c Jacques Kallis b Robin Peterson | 2 | 3 | 0 | 0 |
Jonathan Trott | c & b Imran Tahir | 52 | 94 | 3 | 0 |
Ian Bell | c & b Robin Peterson | 5 | 7 | 1 | 0 |
Ravi Bopara | lbw b Morne Morkel | 60 | 98 | 3 | 1 |
Matt Prior (W) | c Morne van Wyk b Morne Morkel | 10 | 19 | 1 | 0 |
Michael Yardy | c Robin Peterson b Imran Tahir | 3 | 17 | 0 | 0 |
Tim Bresnan | lbw b Dale Steyn | 1 | 4 | 0 | 0 |
Graeme Swann | c JP Duminy b Imran Tahir | 16 | 20 | 3 | 0 |
Stuart Broad | lbw b Imran Tahir | 0 | 3 | 0 | 0 |
James Anderson | not out | 2 | 6 | 0 | 0 |
Extras : 20 (b - 1, w - 12, nb - 0, lb - 7, Penalty - 0)
Fall of wickets:1/1 (Andrew Strauss 0.3 ov.), 2/3 (Kevin Pietersen 1 ov.), 3/15 (Ian Bell 4.4 ov.), 4/114 (Jonathan Trott 29.5 ov.), 5/134 (Matt Prior 35.3 ov.), 6/148 (Ravi Bopara 39.3 ov.), 7/149 (Tim Bresnan 40.1 ov.), 8/161 (Michael Yardy 43.2 ov.), 9/161 (Stuart Broad 43.5 ov.), 10/171 (Graeme Swann 45.4 ov.)
Fall of wickets:1/1 (Andrew Strauss 0.3 ov.), 2/3 (Kevin Pietersen 1 ov.), 3/15 (Ian Bell 4.4 ov.), 4/114 (Jonathan Trott 29.5 ov.), 5/134 (Matt Prior 35.3 ov.), 6/148 (Ravi Bopara 39.3 ov.), 7/149 (Tim Bresnan 40.1 ov.), 8/161 (Michael Yardy 43.2 ov.), 9/161 (Stuart Broad 43.5 ov.), 10/171 (Graeme Swann 45.4 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Robin Peterson | 8 | 2 | 22 | 3 | 1 | 0 | 2.75 |
Dale Steyn | 9 | 0 | 37 | 1 | 1 | 0 | 4.11 |
Morne Morkel | 7 | 0 | 16 | 2 | 1 | 0 | 2.29 |
Jacques Kallis | 4 | 1 | 14 | 0 | 1 | 0 | 3.5 |
Imran Tahir | 8.4 | 1 | 38 | 4 | 1 | 0 | 4.52 |
Faf du Plessis | 5 | 0 | 16 | 0 | 0 | 0 | 3.2 |
JP Duminy | 4 | 0 | 20 | 0 | 1 | 0 | 5 |
Comments