Cricket World Cup, 2011 - England vs West Indies, MA Chidambaram Stadium, Chennai, Match 36
Match Result: England beat West Indies by 18 runsMan of the match:Tredwell (Eng)
Toss won by: England Status : Match Ended Batted First : EnglandBatted Second : West Indies
England: 243 for 10 in 48.4 overs
R/R: 4.99
England
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Andrew Strauss (C) | c Chris Gayle b Andre Russell | 31 | 39 | 3 | 1 |
Matt Prior (W) | b Andre Russell | 21 | 21 | 3 | 0 |
Jonathan Trott | c Chris Gayle b Devendra Bishoo | 47 | 38 | 7 | 0 |
Ian Bell | b Kemar Roach | 27 | 48 | 1 | 0 |
Eoin Morgan | c Devon Thomas b Devendra Bishoo | 7 | 13 | 0 | 0 |
Ravi Bopara | b Andre Russell | 4 | 16 | 0 | 0 |
Luke Wright | c Andre Russell b Devendra Bishoo | 44 | 57 | 5 | 0 |
James Tredwell | run out (Kieron Pollard) | 9 | 20 | 0 | 0 |
Tim Bresnan | not out | 20 | 27 | 2 | 0 |
Graeme Swann | b Andre Russell | 8 | 8 | 1 | 0 |
Chris Tremlett | c Devon Thomas b Kemar Roach | 3 | 7 | 0 | 0 |
Extras : 22 (b - 1, w - 15, nb - 2, lb - 4, Penalty - 0)
Fall of wickets:1/48 (Matt Prior 9.1 ov.), 2/79 (Andrew Strauss 11.5 ov.), 3/121 (Jonathan Trott 22 ov.), 4/134 (Ian Bell 26.1 ov.), 5/134 (Eoin Morgan 27.2 ov.), 6/151 (Ravi Bopara 32.2 ov.), 7/192 (James Tredwell 39.2 ov.), 8/216 (Luke Wright 43.4 ov.), 9/238 (Graeme Swann 47.1 ov.), 10/243 (Chris Tremlett 48.4 ov.)
Fall of wickets:1/48 (Matt Prior 9.1 ov.), 2/79 (Andrew Strauss 11.5 ov.), 3/121 (Jonathan Trott 22 ov.), 4/134 (Ian Bell 26.1 ov.), 5/134 (Eoin Morgan 27.2 ov.), 6/151 (Ravi Bopara 32.2 ov.), 7/192 (James Tredwell 39.2 ov.), 8/216 (Luke Wright 43.4 ov.), 9/238 (Graeme Swann 47.1 ov.), 10/243 (Chris Tremlett 48.4 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Kemar Roach | 9.4 | 2 | 34 | 2 | 1 | 2 | 3.62 |
Sulieman Benn | 10 | 0 | 56 | 0 | 2 | 0 | 5.6 |
Andre Russell | 8 | 0 | 49 | 4 | 3 | 0 | 6.13 |
Darren Sammy | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Devendra Bishoo | 10 | 0 | 34 | 3 | 0 | 0 | 3.4 |
Kieron Pollard | 8 | 0 | 37 | 0 | 1 | 0 | 4.63 |
West Indies: 225 for 10 in 44.4 overs
R/R: 5.03 Target: 244
West Indies
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Devon Smith | st Matt Prior b James Tredwell | 10 | 27 | 0 | 0 |
Chris Gayle | lbw b James Tredwell | 43 | 21 | 8 | 1 |
Darren Sammy (C) | b Ravi Bopara | 41 | 29 | 2 | 3 |
Darren Bravo | c Andrew Strauss b James Tredwell | 5 | 15 | 1 | 0 |
Devon Thomas (W) | b Ravi Bopara | 9 | 20 | 1 | 0 |
Ramnaresh Sarwan | c Ian Bell b Graeme Swann | 31 | 68 | 3 | 0 |
Kieron Pollard | lbw b Graeme Swann | 24 | 27 | 1 | 2 |
Andre Russell | lbw b James Tredwell | 49 | 46 | 2 | 3 |
Sulieman Benn | run out (Jonathan Trott) | 2 | 12 | 0 | 0 |
Kemar Roach | c Chris Tremlett b Graeme Swann | 0 | 2 | 0 | 0 |
Devendra Bishoo | not out | 0 | 1 | 0 | 0 |
Extras : 11 (b - 0, w - 3, nb - 0, lb - 8, Penalty - 0)
Fall of wickets:1/58 (Chris Gayle 6.5 ov.), 2/67 (Devon Smith 9 ov.), 3/91 (Darren Bravo 13 ov.), 4/113 (Darren Sammy 17.1 ov.), 5/118 (Devon Thomas 19.4 ov.), 6/150 (Kieron Pollard 27.4 ov.), 7/222 (Andre Russell 41.2 ov.), 8/223 (Ramnaresh Sarwan 43.1 ov.), 9/223 (Kemar Roach 43.3 ov.), 10/225 (Sulieman Benn 44.4 ov.)
Fall of wickets:1/58 (Chris Gayle 6.5 ov.), 2/67 (Devon Smith 9 ov.), 3/91 (Darren Bravo 13 ov.), 4/113 (Darren Sammy 17.1 ov.), 5/118 (Devon Thomas 19.4 ov.), 6/150 (Kieron Pollard 27.4 ov.), 7/222 (Andre Russell 41.2 ov.), 8/223 (Ramnaresh Sarwan 43.1 ov.), 9/223 (Kemar Roach 43.3 ov.), 10/225 (Sulieman Benn 44.4 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Tim Bresnan | 7 | 1 | 46 | 0 | 0 | 0 | 6.57 |
Graeme Swann | 10 | 1 | 36 | 3 | 1 | 0 | 3.6 |
Chris Tremlett | 5 | 0 | 47 | 0 | 1 | 0 | 9.4 |
James Tredwell | 10 | 2 | 48 | 4 | 1 | 0 | 4.8 |
Ravi Bopara | 8.4 | 2 | 22 | 2 | 0 | 0 | 2.62 |
Luke Wright | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |
Comments