Cricket World Cup, 2011 - Ireland vs India, Match 22 (Final Scorecard)
Ireland: 207 for 10 in 47.5 overs
R/R: 4.32
Ireland
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
William Porterfield (C) | c Harbhajan Singh b Yuvraj Singh | 75 | 104 | 6 | 1 |
Paul Stirling | b Zaheer Khan | 0 | 1 | 0 | 0 |
Ed Joyce | c MS Dhoni b Zaheer Khan | 4 | 5 | 1 | 0 |
Niall O'Brien (W) | run out (Virat Kohli) | 46 | 78 | 3 | 0 |
Andrew White | c MS Dhoni b Yuvraj Singh | 5 | 10 | 0 | 0 |
Kevin O'Brien | c & b Yuvraj Singh | 9 | 13 | 1 | 0 |
Alex Cusack | lbw b Yuvraj Singh | 24 | 30 | 3 | 0 |
John Mooney | lbw b Yuvraj Singh | 5 | 17 | 0 | 0 |
Trent Johnston | lbw b Munaf Patel | 17 | 20 | 2 | 0 |
George Dockrell | c MS Dhoni b Zaheer Khan | 3 | 10 | 0 | 0 |
Boyd Rankin | not out | 1 | 1 | 0 | 0 |
Extras : 18 (b - 0, w - 8, nb - 6, lb - 4, Penalty - 0)
Fall of wickets:1/1 (Paul Stirling 0.4 ov.), 2/9 (Ed Joyce 2.3 ov.), 3/122 (Niall O'Brien 26.5 ov.), 4/129 (Andrew White 29.1 ov.), 5/147 (Kevin O'Brien 33.4 ov.), 6/160 (William Porterfield 37.1 ov.), 7/178 (John Mooney 41.5 ov.), 8/184 (Alex Cusack 43.4 ov.), 9/201 (George Dockrell 47 ov.), 10/207 (Trent Johnston 47.5 ov.)
Fall of wickets:1/1 (Paul Stirling 0.4 ov.), 2/9 (Ed Joyce 2.3 ov.), 3/122 (Niall O'Brien 26.5 ov.), 4/129 (Andrew White 29.1 ov.), 5/147 (Kevin O'Brien 33.4 ov.), 6/160 (William Porterfield 37.1 ov.), 7/178 (John Mooney 41.5 ov.), 8/184 (Alex Cusack 43.4 ov.), 9/201 (George Dockrell 47 ov.), 10/207 (Trent Johnston 47.5 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Zaheer Khan | 9 | 1 | 30 | 3 | 1 | 0 | 3.33 |
Munaf Patel | 4.5 | 0 | 25 | 1 | 1 | 0 | 5.56 |
Yusuf Pathan | 7 | 1 | 32 | 0 | 0 | 0 | 4.57 |
Harbhajan Singh | 9 | 1 | 29 | 0 | 1 | 0 | 3.22 |
Piyush Chawla | 8 | 0 | 56 | 0 | 3 | 2 | 7 |
Yuvraj Singh | 10 | 0 | 31 | 5 | 1 | 0 | 3.1 |
India: 210 for 5 in 46.0 overs
R/R: 4.56 Target: 208
India
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Virender Sehwag | c & b Trent Johnston | 5 | 3 | 1 | 0 |
Sachin Tendulkar | lbw b George Dockrell | 38 | 56 | 4 | 0 |
Gautam Gambhir | c Alex Cusack b Trent Johnston | 10 | 15 | 2 | 0 |
Virat Kohli | run out (Kevin O'Brien) | 34 | 53 | 3 | 0 |
Yuvraj Singh | not out | 50 | 75 | 3 | 0 |
MS Dhoni (C) (W) | lbw b George Dockrell | 34 | 50 | 2 | 0 |
Yusuf Pathan | not out | 30 | 24 | 2 | 3 |
Harbhajan Singh | |||||
Piyush Chawla | |||||
Zaheer Khan | |||||
Munaf Patel |
Extras : 9 (b - 0, w - 5, nb - 0, lb - 4, Penalty - 0)
Fall of wickets:1/9 (Virender Sehwag 1.1 ov.), 2/24 (Gautam Gambhir 5.2 ov.), 3/87 (Sachin Tendulkar 20.1 ov.), 4/100 (Virat Kohli 23.4 ov.), 5/167 (MS Dhoni 40.1 ov.)
Fall of wickets:1/9 (Virender Sehwag 1.1 ov.), 2/24 (Gautam Gambhir 5.2 ov.), 3/87 (Sachin Tendulkar 20.1 ov.), 4/100 (Virat Kohli 23.4 ov.), 5/167 (MS Dhoni 40.1 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Boyd Rankin | 10 | 1 | 34 | 0 | 2 | 0 | 3.4 |
Trent Johnston | 5 | 1 | 16 | 2 | 1 | 0 | 3.2 |
George Dockrell | 10 | 0 | 49 | 2 | 0 | 0 | 4.9 |
John Mooney | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Paul Stirling | 10 | 0 | 45 | 0 | 2 | 0 | 4.5 |
Andrew White | 5 | 0 | 23 | 0 | 0 | 0 | 4.6 |
Kevin O'Brien | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
Alex Cusack | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
Comments