Cricket World Cup, 2011 - England vs Ireland, M.Chinnaswamy Stadium, Bengaluru, Match 15
Match Result: Ireland beat England by 3 wicketsMan of the match: Kevin O'Brien (IRE)
Toss won by: England Status : Match Ended Batted First : EnglandBatted Second : Ireland
England: 327 for 8 in 50.0 overs
R/R: 6.54
England
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Andrew Strauss (C) | b George Dockrell | 34 | 37 | 2 | 1 |
Kevin Pietersen | c Niall O'Brien b Paul Stirling | 59 | 50 | 7 | 2 |
Jonathan Trott | b John Mooney | 92 | 92 | 9 | 0 |
Ian Bell | c Paul Stirling b John Mooney | 81 | 86 | 6 | 1 |
Paul Collingwood | c Kevin O'Brien b John Mooney | 16 | 11 | 0 | 1 |
Matt Prior (W) | b Trent Johnston | 6 | 5 | 1 | 0 |
Tim Bresnan | c Trent Johnston b John Mooney | 4 | 8 | 0 | 0 |
Michael Yardy | b Trent Johnston | 3 | 6 | 0 | 0 |
Graeme Swann | not out | 9 | 5 | 1 | 0 |
Stuart Broad | |||||
James Anderson |
Extras : 23 (b - 1, w - 20, nb - 0, lb - 2, Penalty - 0)
Fall of wickets:1/91 (Andrew Strauss 13.3 ov.), 2/111 (Kevin Pietersen 17 ov.), 3/278 (Ian Bell 43 ov.), 4/288 (Jonathan Trott 44.3 ov.), 5/299 (Matt Prior 46 ov.), 6/312 (Paul Collingwood 47 ov.), 7/317 (Michael Yardy 48.3 ov.), 8/327 (Tim Bresnan 50 ov.)
Fall of wickets:1/91 (Andrew Strauss 13.3 ov.), 2/111 (Kevin Pietersen 17 ov.), 3/278 (Ian Bell 43 ov.), 4/288 (Jonathan Trott 44.3 ov.), 5/299 (Matt Prior 46 ov.), 6/312 (Paul Collingwood 47 ov.), 7/317 (Michael Yardy 48.3 ov.), 8/327 (Tim Bresnan 50 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Boyd Rankin | 7 | 0 | 51 | 0 | 4 | 0 | 7.29 |
Trent Johnston | 10 | 0 | 58 | 2 | 0 | 0 | 5.8 |
Alex Cusack | 4 | 0 | 39 | 0 | 1 | 0 | 9.75 |
George Dockrell | 10 | 0 | 68 | 1 | 5 | 0 | 6.8 |
John Mooney | 9 | 0 | 63 | 4 | 1 | 0 | 7 |
Paul Stirling | 10 | 0 | 45 | 1 | 0 | 0 | 4.5 |
Ireland: 329 for 7 in 49.1 overs
R/R: 6.69 Target: 328
Ireland
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
William Porterfield (C) | b James Anderson | 0 | 1 | 0 | 0 |
Paul Stirling | c Kevin Pietersen b Tim Bresnan | 32 | 28 | 5 | 1 |
Ed Joyce | st Matt Prior b Graeme Swann | 32 | 61 | 3 | 0 |
Niall O'Brien (W) | b Graeme Swann | 29 | 36 | 2 | 1 |
Gary Wilson | lbw b Graeme Swann | 3 | 14 | 0 | 0 |
Kevin O'Brien | run out (Tim Bresnan) | 113 | 63 | 13 | 6 |
Alex Cusack | run out (Paul Collingwood) | 47 | 58 | 3 | 1 |
John Mooney | not out | 33 | 30 | 6 | 0 |
Trent Johnston | not out | 7 | 4 | 1 | 0 |
George Dockrell | |||||
Boyd Rankin |
Extras : 33 (b - 5, w - 12, nb - 0, lb - 16, Penalty - 0)
Fall of wickets:1/0 (William Porterfield 0.1 ov.), 2/62 (Paul Stirling 9.5 ov.), 3/103 (Niall O'Brien 20.2 ov.), 4/106 (Ed Joyce 22.2 ov.), 5/111 (Gary Wilson 24.2 ov.), 6/273 (Alex Cusack 41.3 ov.), 7/317 (Kevin O'Brien 48.1 ov.)
Fall of wickets:1/0 (William Porterfield 0.1 ov.), 2/62 (Paul Stirling 9.5 ov.), 3/103 (Niall O'Brien 20.2 ov.), 4/106 (Ed Joyce 22.2 ov.), 5/111 (Gary Wilson 24.2 ov.), 6/273 (Alex Cusack 41.3 ov.), 7/317 (Kevin O'Brien 48.1 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
James Anderson | 8.1 | 1 | 49 | 1 | 1 | 0 | 6.05 |
Stuart Broad | 9 | 0 | 73 | 0 | 2 | 0 | 8.11 |
Tim Bresnan | 10 | 0 | 64 | 1 | 2 | 0 | 6.4 |
Michael Yardy | 7 | 0 | 49 | 0 | 2 | 0 | 7 |
Graeme Swann | 10 | 0 | 47 | 3 | 0 | 0 | 4.7 |
Paul Collingwood | 5 | 0 | 26 | 0 | 0 | 0 | 5.2 |
Comments