Cricket World Cup, 2011 - South Africa vs Netherlands, Punjab Cricket Association Stadium, Mohali, Match 16
Match Result: South Africa beat Netherlands by 231 runsMan of the match: AB de Villiers
Toss won by: Netherlands Status : Match Ended Batted First : South AfricaBatted Second : Netherlands
South Africa: 351 for 5 in 50.0 overs
R/R: 7.02
South Africa
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Hashim Amla | c Tom Cooper b Ryan ten Doeschate | 113 | 130 | 8 | 0 |
Graeme Smith (C) | b Bernard Loots | 20 | 32 | 1 | 0 |
Jacques Kallis | c Wesley Barresi b Ryan ten Doeschate | 2 | 12 | 0 | 0 |
AB de Villiers | run out (Berend Westdijk) | 134 | 98 | 13 | 4 |
Faf du Plessis | not out | 18 | 14 | 1 | 0 |
JP Duminy | c Peter Borren b Ryan ten Doeschate | 40 | 15 | 2 | 4 |
Morne van Wyk (W) | not out | 0 | 0 | 0 | 0 |
Robin Peterson | |||||
Dale Steyn | |||||
Morne Morkel | |||||
Imran Tahir |
Extras : 24 (b - 2, w - 16, nb - 1, lb - 5, Penalty - 0)
Fall of wickets:1/51 (Graeme Smith 12.5 ov.), 2/58 (Jacques Kallis 15.3 ov.), 3/279 (Hashim Amla 44.5 ov.), 4/283 (AB de Villiers 45.4 ov.), 5/349 (JP Duminy 49.5 ov.)
Fall of wickets:1/51 (Graeme Smith 12.5 ov.), 2/58 (Jacques Kallis 15.3 ov.), 3/279 (Hashim Amla 44.5 ov.), 4/283 (AB de Villiers 45.4 ov.), 5/349 (JP Duminy 49.5 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Mudassar Bukhari | 10 | 0 | 44 | 0 | 2 | 0 | 4.4 |
Berend Westdijk | 9 | 0 | 76 | 0 | 4 | 0 | 8.44 |
Ryan ten Doeschate | 10 | 0 | 72 | 3 | 1 | 0 | 7.2 |
Bernard Loots | 9 | 0 | 60 | 1 | 0 | 1 | 6.67 |
Pieter Seelaar | 10 | 0 | 74 | 0 | 0 | 0 | 7.4 |
Tom Cooper | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Netherlands: 120 for 10 in 34.5 overs
R/R: 3.44 Target: 352
Netherlands
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Alexei Kervezee | c & b Jacques Kallis | 10 | 18 | 1 | 0 |
Wesley Barresi (W) | st Morne van Wyk b JP Duminy | 44 | 66 | 5 | 0 |
Tom Cooper | c Dale Steyn b Jacques Kallis | 9 | 21 | 1 | 0 |
Bas Zuiderent | lbw b Robin Peterson | 15 | 26 | 1 | 1 |
Ryan ten Doeschate | lbw b Dale Steyn | 11 | 21 | 0 | 0 |
Tom de Grooth | run out (Graeme Smith) | 12 | 26 | 0 | 0 |
Peter Borren (C) | lbw b Robin Peterson | 3 | 13 | 0 | 0 |
Mudassar Bukhari | b Imran Tahir | 0 | 4 | 0 | 0 |
Pieter Seelaar | not out | 2 | 5 | 0 | 0 |
Bernard Loots | lbw b Imran Tahir | 6 | 7 | 0 | 1 |
Berend Westdijk | lbw b Imran Tahir | 0 | 2 | 0 | 0 |
Extras : 8 (b - 0, w - 8, nb - 0, lb - 0, Penalty - 0)
Fall of wickets:1/26 (Alexei Kervezee 5.1 ov.), 2/46 (Tom Cooper 11.5 ov.), 3/81 (Bas Zuiderent 21.3 ov.), 4/83 (Wesley Barresi 22.4 ov.), 5/100 (Ryan ten Doeschate 27.5 ov.), 6/109 (Peter Borren 31.4 ov.), 7/109 (Tom de Grooth 32.1 ov.), 8/110 (Mudassar Bukhari 32.3 ov.), 9/120 (Bernard Loots 34.3 ov.), 10/120 (Berend Westdijk 34.5 ov.)
Fall of wickets:1/26 (Alexei Kervezee 5.1 ov.), 2/46 (Tom Cooper 11.5 ov.), 3/81 (Bas Zuiderent 21.3 ov.), 4/83 (Wesley Barresi 22.4 ov.), 5/100 (Ryan ten Doeschate 27.5 ov.), 6/109 (Peter Borren 31.4 ov.), 7/109 (Tom de Grooth 32.1 ov.), 8/110 (Mudassar Bukhari 32.3 ov.), 9/120 (Bernard Loots 34.3 ov.), 10/120 (Berend Westdijk 34.5 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Dale Steyn | 6 | 1 | 26 | 1 | 3 | 0 | 4.33 |
Morne Morkel | 5 | 0 | 18 | 0 | 1 | 0 | 3.6 |
Jacques Kallis | 6 | 0 | 19 | 2 | 0 | 0 | 3.17 |
Imran Tahir | 6.5 | 0 | 19 | 3 | 2 | 0 | 2.92 |
Robin Peterson | 5 | 0 | 22 | 2 | 1 | 0 | 4.4 |
JP Duminy | 6 | 0 | 16 | 1 | 1 | 0 | 2.67 |
Comments