Cricket World Cup, 2011 - New Zealand vs South Africa, Shere Bangla National Stadium, Mirpur, 3rd Quarter Final
Match Result: New Zealand beat South Africa by 49 runsMan of the match: J Oram (NZ)
Series Status:
Series Status:
Toss won by: New Zealand Status : Match Ended Batted First : New ZealandBatted Second : South Africa
New Zealand: 221 for 8 in 50.0 overs
R/R: 4.42
New Zealand
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Martin Guptill | c Johan Botha b Dale Steyn | 1 | 14 | 0 | 0 |
Brendon McCullum (W) | c & b Robin Peterson | 4 | 4 | 0 | 0 |
Jesse Ryder | c sub b Imran Tahir | 83 | 121 | 8 | 0 |
Ross Taylor | c Jacques Kallis b Imran Tahir | 43 | 72 | 1 | 1 |
Scott Styris | b Morne Morkel | 16 | 17 | 3 | 0 |
Kane Williamson | not out | 38 | 41 | 1 | 1 |
Nathan McCullum | c JP Duminy b Dale Steyn | 6 | 18 | 0 | 0 |
Jacob Oram | b Morne Morkel | 7 | 6 | 1 | 0 |
Daniel Vettori (C) | b Morne Morkel | 6 | 4 | 1 | 0 |
Luke Woodcock | not out | 3 | 3 | 0 | 0 |
Tim Southee |
Extras : 14 (b - 4, w - 6, nb - 0, lb - 4, Penalty - 0)
Fall of wickets:1/5 (Brendon McCullum 2.1 ov.), 2/16 (Martin Guptill 6 ov.), 3/130 (Ross Taylor 33 ov.), 4/153 (Scott Styris 37.2 ov.), 5/156 (Jesse Ryder 38.5 ov.), 6/188 (Nathan McCullum 45.3 ov.), 7/204 (Jacob Oram 48.1 ov.), 8/210 (Daniel Vettori 48.5 ov.)
Fall of wickets:1/5 (Brendon McCullum 2.1 ov.), 2/16 (Martin Guptill 6 ov.), 3/130 (Ross Taylor 33 ov.), 4/153 (Scott Styris 37.2 ov.), 5/156 (Jesse Ryder 38.5 ov.), 6/188 (Nathan McCullum 45.3 ov.), 7/204 (Jacob Oram 48.1 ov.), 8/210 (Daniel Vettori 48.5 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Robin Peterson | 9 | 0 | 49 | 1 | 0 | 0 | 5.44 |
Dale Steyn | 10 | 0 | 42 | 2 | 2 | 0 | 4.2 |
Johan Botha | 9 | 0 | 29 | 0 | 1 | 0 | 3.22 |
Morne Morkel | 8 | 0 | 46 | 3 | 0 | 0 | 5.75 |
Imran Tahir | 9 | 0 | 32 | 2 | 1 | 0 | 3.56 |
Jacques Kallis | 3 | 1 | 6 | 0 | 0 | 0 | 2 |
JP Duminy | 2 | 0 | 9 | 0 | 1 | 0 | 4.5 |
South Africa: 172 for 10 in 43.2 overs
R/R: 3.96 Target: 222
South Africa
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Hashim Amla | c Daniel Vettori b Nathan McCullum | 7 | 5 | 1 | 0 |
Graeme Smith (C) | c sub b Jacob Oram | 28 | 34 | 2 | 0 |
Jacques Kallis | c Jacob Oram b Tim Southee | 47 | 75 | 3 | 0 |
AB de Villiers (W) | run out (Martin Guptill) | 35 | 40 | 4 | 0 |
JP Duminy | b Nathan McCullum | 3 | 12 | 0 | 0 |
Faf du Plessis | c Tim Southee b Jacob Oram | 36 | 43 | 3 | 1 |
Johan Botha | b Jacob Oram | 2 | 10 | 0 | 0 |
Robin Peterson | c Brendon McCullum b Jacob Oram | 0 | 5 | 0 | 0 |
Dale Steyn | c Jacob Oram b Nathan McCullum | 8 | 18 | 1 | 0 |
Morne Morkel | c sub b Luke Woodcock | 3 | 17 | 0 | 0 |
Imran Tahir | not out | 0 | 1 | 0 | 0 |
Extras : 3 (b - 0, w - 1, nb - 0, lb - 2, Penalty - 0)
Fall of wickets:1/8 (Hashim Amla 1 ov.), 2/69 (Graeme Smith 14.2 ov.), 3/108 (Jacques Kallis 24.1 ov.), 4/121 (JP Duminy 27.4 ov.), 5/121 (AB de Villiers 28 ov.), 6/128 (Johan Botha 32.5 ov.), 7/132 (Robin Peterson 34.2 ov.), 8/146 (Dale Steyn 37.4 ov.), 9/172 (Faf du Plessis 42.5 ov.), 10/172 (Morne Morkel 43.2 ov.)
Fall of wickets:1/8 (Hashim Amla 1 ov.), 2/69 (Graeme Smith 14.2 ov.), 3/108 (Jacques Kallis 24.1 ov.), 4/121 (JP Duminy 27.4 ov.), 5/121 (AB de Villiers 28 ov.), 6/128 (Johan Botha 32.5 ov.), 7/132 (Robin Peterson 34.2 ov.), 8/146 (Dale Steyn 37.4 ov.), 9/172 (Faf du Plessis 42.5 ov.), 10/172 (Morne Morkel 43.2 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Nathan McCullum | 10 | 1 | 24 | 3 | 0 | 0 | 2.4 |
Daniel Vettori | 10 | 0 | 39 | 0 | 0 | 0 | 3.9 |
Tim Southee | 9 | 0 | 44 | 1 | 0 | 0 | 4.89 |
Jacob Oram | 9 | 1 | 39 | 4 | 0 | 0 | 4.33 |
Luke Woodcock | 5.2 | 0 | 24 | 1 | 1 | 0 | 4.62 |
Comments