Cricket World Cup, 2011 - Sri Lanka vs England, R.Premadasa Stadium, Colombo, 4th Quarter Final
Match Result: Sri Lanka beat England by 10 wicketsMan of the match:T Dilshan (SRI)
Toss won by: England Status : Match Ended Batted First : EnglandBatted Second : Sri Lanka
England: 229 for 6 in 50.0 overs
R/R: 4.58
England
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Andrew Strauss (C) | b Tillakaratne Dilshan | 5 | 19 | 0 | 0 |
Ian Bell | c Thilan Samaraweera b Angelo Mathews | 25 | 32 | 3 | 0 |
Jonathan Trott | c Mahela Jayawardena b Muttiah Muralidaran | 86 | 115 | 2 | 0 |
Ravi Bopara | lbw b Muttiah Muralidaran | 31 | 56 | 1 | 0 |
Eoin Morgan | c Angelo Mathews b Lasith Malinga | 50 | 55 | 4 | 0 |
Graeme Swann | lbw b Ajantha Mendis | 0 | 1 | 0 | 0 |
Matt Prior (W) | not out | 22 | 19 | 2 | 0 |
Luke Wright | not out | 1 | 3 | 0 | 0 |
Tim Bresnan | |||||
James Tredwell | |||||
Chris Tremlett |
Extras : 9 (b - 0, w - 6, nb - 0, lb - 3, Penalty - 0)
Fall of wickets:1/29 (Andrew Strauss 8 ov.), 2/31 (Ian Bell 9 ov.), 3/95 (Ravi Bopara 27 ov.), 4/186 (Eoin Morgan 43 ov.), 5/186 (Graeme Swann 43.1 ov.), 6/212 (Jonathan Trott 48.3 ov.)
Fall of wickets:1/29 (Andrew Strauss 8 ov.), 2/31 (Ian Bell 9 ov.), 3/95 (Ravi Bopara 27 ov.), 4/186 (Eoin Morgan 43 ov.), 5/186 (Graeme Swann 43.1 ov.), 6/212 (Jonathan Trott 48.3 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Lasith Malinga | 10 | 0 | 46 | 1 | 2 | 0 | 4.6 |
Tillakaratne Dilshan | 6 | 1 | 25 | 1 | 1 | 0 | 4.17 |
Angelo Mathews | 5 | 0 | 20 | 1 | 0 | 0 | 4 |
Rangana Herath | 10 | 1 | 47 | 0 | 0 | 0 | 4.7 |
Ajantha Mendis | 10 | 0 | 34 | 1 | 0 | 0 | 3.4 |
Muttiah Muralidaran | 9 | 0 | 54 | 2 | 1 | 0 | 6 |
Sri Lanka: 231 for 0 in 39.3 overs
R/R: 5.84 Target: 230
Sri Lanka
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Upul Tharanga | not out | 102 | 122 | 12 | 1 |
Tillakaratne Dilshan | not out | 108 | 115 | 10 | 2 |
Kumar Sangakkara (C) (W) | |||||
Mahela Jayawardena | |||||
Thilan Samaraweera | |||||
Chamara Silva | |||||
Angelo Mathews | |||||
Lasith Malinga | |||||
Rangana Herath | |||||
Ajantha Mendis | |||||
Muttiah Muralidaran |
Extras : 21 (b - 9, w - 6, nb - 0, lb - 6, Penalty - 0)
Fall of wickets:
Fall of wickets:
Bowler | O | M | R | Wkts | W | No | Econ |
Tim Bresnan | 8 | 1 | 40 | 0 | 0 | 0 | 5 |
Graeme Swann | 9 | 0 | 61 | 0 | 2 | 0 | 6.78 |
Chris Tremlett | 7.3 | 0 | 38 | 0 | 1 | 0 | 5.21 |
Ravi Bopara | 5 | 1 | 22 | 0 | 0 | 0 | 4.4 |
James Tredwell | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 |
Luke Wright | 4 | 0 | 17 | 0 | 1 | 0 | 4.25 |
Comments