Cricket World Cup, 2011 - Zimbabwe vs Kenya, Eden Gardens, Kolkata, Match 41
Match Result: Zimbabwe beat Kenya by 161 runsMan of the match: Craig Ervine (ZIM)
Toss won by: Zimbabwe Status : Match Ended Batted First : ZimbabweBatted Second : Kenya
Zimbabwe: 308 for 6 in 50.0 overs
R/R: 6.16
Zimbabwe
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Brendan Taylor | c James Ngoche b Elijah Otieno | 26 | 36 | 5 | 0 |
Regis Chakabva | c David Obuya b Nehemiah Odhiambo | 9 | 22 | 1 | 0 |
Tatenda Taibu (W) | lbw b James Ngoche | 53 | 74 | 7 | 0 |
Vusi Sibanda | run out (Collins Obuya) | 61 | 57 | 7 | 1 |
Craig Ervine | b Elijah Otieno | 66 | 54 | 9 | 1 |
Elton Chigumbura (C) | c Tanmay Mishra b Peter Ongondo | 38 | 41 | 3 | 2 |
Greg Lamb | not out | 17 | 10 | 1 | 1 |
Prosper Utseya | not out | 19 | 6 | 3 | 1 |
Graeme Cremer | |||||
Ray Price | |||||
Chris Mpofu |
Extras : 19 (b - 2, w - 14, nb - 0, lb - 3, Penalty - 0)
Fall of wickets:1/32 (Regis Chakabva 9 ov.), 2/36 (Brendan Taylor 9.4 ov.), 3/146 (Vusi Sibanda 29.1 ov.), 4/165 (Tatenda Taibu 32.4 ov.), 5/270 (Elton Chigumbura 47 ov.), 6/276 (Craig Ervine 48 ov.)
Fall of wickets:1/32 (Regis Chakabva 9 ov.), 2/36 (Brendan Taylor 9.4 ov.), 3/146 (Vusi Sibanda 29.1 ov.), 4/165 (Tatenda Taibu 32.4 ov.), 5/270 (Elton Chigumbura 47 ov.), 6/276 (Craig Ervine 48 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Peter Ongondo | 10 | 0 | 53 | 1 | 3 | 0 | 5.3 |
Elijah Otieno | 10 | 0 | 61 | 2 | 0 | 0 | 6.1 |
Nehemiah Odhiambo | 10 | 1 | 58 | 1 | 3 | 0 | 5.8 |
James Ngoche | 10 | 0 | 68 | 1 | 1 | 0 | 6.8 |
Collins Obuya | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Steve Tikolo | 7 | 0 | 49 | 0 | 2 | 0 | 7 |
Kenya: 147 for 10 in 36.0 overs
R/R: 4.08 Target: 309
Kenya
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Alex Obanda | lbw b Ray Price | 23 | 36 | 4 | 0 |
David Obuya (W) | lbw b Chris Mpofu | 0 | 2 | 0 | 0 |
Collins Obuya | run out (Vusi Sibanda) | 1 | 6 | 0 | 0 |
Steve Tikolo (C) | lbw b Ray Price | 10 | 14 | 2 | 0 |
Tanmay Mishra | c Graeme Cremer b Prosper Utseya | 4 | 9 | 1 | 0 |
Thomas Odoyo | lbw b Greg Lamb | 14 | 29 | 2 | 0 |
Rakep Patel | c Regis Chakabva b Greg Lamb | 24 | 37 | 3 | 0 |
Nehemiah Odhiambo | not out | 44 | 47 | 5 | 0 |
Peter Ongondo | lbw b Graeme Cremer | 6 | 2 | 0 | 1 |
Elijah Otieno | run out (Elton Chigumbura) | 5 | 13 | 0 | 0 |
James Ngoche | c Chris Mpofu b Graeme Cremer | 9 | 21 | 0 | 1 |
Extras : 7 (b - 0, w - 3, nb - 0, lb - 4, Penalty - 0)
Fall of wickets:1/3 (David Obuya 0.5 ov.), 2/10 (Collins Obuya 3.3 ov.), 3/27 (Steve Tikolo 7.3 ov.), 4/44 (Tanmay Mishra 10.3 ov.), 5/44 (Alex Obanda 11.4 ov.), 6/73 (Thomas Odoyo 19.5 ov.), 7/95 (Rakep Patel 25 ov.), 8/101 (Peter Ongondo 25.2 ov.), 9/124 (Elijah Otieno 31.2 ov.), 10/147 (James Ngoche 36 ov.)
Fall of wickets:1/3 (David Obuya 0.5 ov.), 2/10 (Collins Obuya 3.3 ov.), 3/27 (Steve Tikolo 7.3 ov.), 4/44 (Tanmay Mishra 10.3 ov.), 5/44 (Alex Obanda 11.4 ov.), 6/73 (Thomas Odoyo 19.5 ov.), 7/95 (Rakep Patel 25 ov.), 8/101 (Peter Ongondo 25.2 ov.), 9/124 (Elijah Otieno 31.2 ov.), 10/147 (James Ngoche 36 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Chris Mpofu | 6 | 0 | 27 | 1 | 2 | 0 | 4.5 |
Ray Price | 7 | 1 | 20 | 2 | 0 | 0 | 2.86 |
Prosper Utseya | 9 | 0 | 47 | 1 | 0 | 0 | 5.22 |
Greg Lamb | 7 | 0 | 21 | 2 | 0 | 0 | 3 |
Graeme Cremer | 7 | 0 | 28 | 2 | 1 | 0 | 4 |
Comments