What a game, what a tournament and finally India break all myths about Hosts not winning World Cups etc. Sreesanth's luck giving him way into the team twice and then Yuvraj's absolute splendor with bat and ball. Sachin's final call came up with Dhoni's awesome leadership. Don't forget the presence of Rajinikanth, when the DEMIGODS (Sachin & Rajini) from India are in the same stadium who can take away the cup from us?
Getty Images via cricketnext.com |
Cricket World Cup, 2011 - Sri Lanka vs India, Wankhede Stadium, Mumbai, Final
Match Result: India beat Sri Lanka by 6 wicketsMan of the match: MS Dhoni (IND)
Man of the Tournament : Yuvraj Singh (IND)
Series Status: India win the 2011 Cricket World Cup
Series Status: India win the 2011 Cricket World Cup
Toss won by: Sri Lanka Status : Match Ended Batted First : Sri LankaBatted Second : India
Sri Lanka: 274 for 6 in 50.0 overs
R/R: 5.48
Sri Lanka
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Upul Tharanga | c Virender Sehwag b Zaheer Khan | 2 | 20 | 0 | 0 |
Tillakaratne Dilshan | b Harbhajan Singh | 33 | 49 | 3 | 0 |
Kumar Sangakkara (C) (W) | c MS Dhoni b Yuvraj Singh | 48 | 67 | 5 | 0 |
Mahela Jayawardena | not out | 103 | 88 | 13 | 0 |
Thilan Samaraweera | lbw b Yuvraj Singh | 21 | 34 | 2 | 0 |
Chamara Kapugedera | c Suresh Raina b Zaheer Khan | 1 | 5 | 0 | 0 |
Nuwan Kulasekara | run out (MS Dhoni) | 32 | 30 | 1 | 1 |
Thisara Perera | not out | 22 | 9 | 3 | 1 |
Lasith Malinga | |||||
Suraj Randiv | |||||
Muttiah Muralidaran |
Extras : 12 (b - 1, w - 6, nb - 2, lb - 3, Penalty - 0)
Fall of wickets:1/17 (Upul Tharanga 6.1 ov.), 2/60 (Tillakaratne Dilshan 16.3 ov.), 3/122 (Kumar Sangakkara 27.5 ov.), 4/179 (Thilan Samaraweera 38.1 ov.), 5/182 (Chamara Kapugedera 39.5 ov.), 6/248 (Nuwan Kulasekara 48 ov.)
Fall of wickets:1/17 (Upul Tharanga 6.1 ov.), 2/60 (Tillakaratne Dilshan 16.3 ov.), 3/122 (Kumar Sangakkara 27.5 ov.), 4/179 (Thilan Samaraweera 38.1 ov.), 5/182 (Chamara Kapugedera 39.5 ov.), 6/248 (Nuwan Kulasekara 48 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Zaheer Khan | 10 | 3 | 60 | 2 | 1 | 0 | 6 |
Sreesanth | 8 | 0 | 52 | 0 | 0 | 2 | 6.5 |
Munaf Patel | 9 | 0 | 41 | 0 | 1 | 0 | 4.56 |
Harbhajan Singh | 10 | 0 | 50 | 1 | 1 | 0 | 5 |
Yuvraj Singh | 10 | 0 | 49 | 2 | 0 | 0 | 4.9 |
Sachin Tendulkar | 2 | 0 | 12 | 0 | 3 | 0 | 6 |
Virat Kohli | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
India: 277 for 4 in 48.2 overs
R/R: 5.73 Target: 275
India
Batsman | Status | R | B | 4's | 6's |
---|---|---|---|---|---|
Virender Sehwag | lbw b Lasith Malinga | 0 | 2 | 0 | 0 |
Sachin Tendulkar | c Kumar Sangakkara b Lasith Malinga | 18 | 14 | 2 | 0 |
Gautam Gambhir | b Thisara Perera | 97 | 122 | 9 | 0 |
Virat Kohli | c & b Tillakaratne Dilshan | 35 | 49 | 4 | 0 |
MS Dhoni (C) (W) | not out | 91 | 79 | 8 | 2 |
Yuvraj Singh | not out | 21 | 24 | 2 | 0 |
Suresh Raina | |||||
Harbhajan Singh | |||||
Zaheer Khan | |||||
Munaf Patel | |||||
Sreesanth |
Extras : 15 (b - 1, w - 8, nb - 0, lb - 6, Penalty - 0)
Fall of wickets:1/0 (Virender Sehwag 0.2 ov.), 2/31 (Sachin Tendulkar 6.1 ov.), 3/114 (Virat Kohli 21.4 ov.), 4/223 (Gautam Gambhir 41.2 ov.)
Fall of wickets:1/0 (Virender Sehwag 0.2 ov.), 2/31 (Sachin Tendulkar 6.1 ov.), 3/114 (Virat Kohli 21.4 ov.), 4/223 (Gautam Gambhir 41.2 ov.)
Bowler | O | M | R | Wkts | W | No | Econ |
Lasith Malinga | 9 | 0 | 42 | 2 | 2 | 0 | 4.67 |
Nuwan Kulasekara | 8.2 | 0 | 64 | 0 | 0 | 0 | 7.8 |
Thisara Perera | 9 | 0 | 55 | 1 | 2 | 0 | 6.11 |
Suraj Randiv | 9 | 0 | 43 | 0 | 0 | 0 | 4.78 |
Tillakaratne Dilshan | 5 | 0 | 27 | 1 | 1 | 0 | 5.4 |
Muttiah Muralidaran | 8 | 0 | 39 | 0 | 1 | 0 | 4.88 |
Comments